| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 25 / 301.86 | 12.07 | 11.26 |
| 2 | 2 | Glen Relf (GT) | 24 / 300.79 | 12.53 | 11.34 |
| 3 | 3 | David Piper (GT) | 23 / 308.01 | 13.39 | 11.52 |
| 4 | 6 | Ian Fletcher (GT) | 15 / 230.07 | 15.33 | 12.14 |
| 5 | 4 | Paul Rodemark | 10 / 157.61 | 15.76 | 12.64 |
| 6 | 5 | Simond Simmons (GT) | 3 / 47.45 | 15.81 | 14.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.64 | 16.00 | 18.04 | 19.18 | 18.03 | 17.07 |
| 2 | 11.92 | 11.69 | 15.27 | 12.64 | 14.66 | 12.47 |
| 3 | 12.92 | 11.62 | 16.83 | 18.40 | 14.76 | 12.64 |
| 4 | 12.70 | 12.29 | 13.25 | 13.23 | 15.25 | |
| 5 | 11.80 | 12.23 | 12.98 | 15.79 | 14.24 | |
| 6 | 11.56 | 12.14 | 11.97 | 13.16 | 12.16 | |
| 7 | 11.35 | 11.41 | 12.49 | 20.58 | 12.14 | |
| 8 | 13.50 | 13.50 | 13.02 | 18.96 | 14.85 | |
| 9 | 12.02 | 11.59 | 16.79 | 12.78 | 14.56 | |
| 10 | 12.26 | 12.30 | 12.47 | 12.89 | 12.19 | |
| 11 | 14.80 | 14.19 | 12.81 | 12.64 | ||
| 12 | 11.55 | 15.23 | 11.77 | 12.60 | ||
| 13 | 11.87 | 12.15 | 11.52 | 17.92 | ||
| 14 | 11.50 | 11.81 | 12.65 | 12.27 | ||
| 15 | 11.32 | 14.18 | 12.12 | 37.07 | ||
| 16 | 11.34 | 12.65 | 11.98 | |||
| 17 | 11.26 | 11.53 | 14.86 | |||
| 18 | 11.71 | 13.31 | 14.35 | |||
| 19 | 11.39 | 12.37 | 12.24 | |||
| 20 | 11.80 | 11.34 | 12.35 | |||
| 21 | 12.94 | 12.04 | 12.45 | |||
| 22 | 11.32 | 12.07 | 13.87 | |||
| 23 | 11.34 | 11.80 | 11.93 | |||
| 24 | 11.46 | 11.35 | ||||
| 25 | 11.59 | |||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com