| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Tim Hancock (M) | 20 / 301.52 | 15.07 | 14.32 |
| 2 | 2 | Darren Simpson (M) | 20 / 305.27 | 15.26 | 14.25 |
| 3 | 6 | Shawn Herrington (M) | 20 / 307.53 | 15.37 | 14.50 |
| 4 | 1 | Stuart Colby (M) | 20 / 310.67 | 15.53 | 14.26 |
| 5 | 7 | Simond Simmons (M) | 19 / 303.68 | 15.98 | 14.69 |
| 6 | 4 | Team Riddall (M) | 19 / 304.73 | 16.03 | 14.72 |
| 7 | 5 | Rhys Herrington (M) | 19 / 307.94 | 16.20 | 14.77 |
| 8 | 9 | Keith Wale | 18 / 310.64 | 17.25 | 14.89 |
| 9 | 8 | Daniel Hamblin (M) | 17 / 304.05 | 17.88 | 15.49 |
| 10 | 10 | Chris Spedding (M) | 16 / 314.88 | 19.68 | 17.22 |
| 11 | 11 | Kian Herrington | 15 / 318.07 | 21.20 | 17.07 |
| 12 | 12 | Damien Ward (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 22.35 | 18.77 | 19.41 | 23.28 | 20.82 | 20.51 | 22.02 | 25.65 | 25.08 | 27.93 | 33.77 | |
| 2 | 15.68 | 14.93 | 14.40 | 15.27 | 15.39 | 14.76 | 17.11 | 16.13 | 15.90 | 20.96 | 25.91 | |
| 3 | 14.76 | 17.42 | 15.85 | 15.18 | 15.64 | 15.30 | 15.77 | 16.30 | 16.85 | 21.28 | 17.37 | |
| 4 | 14.94 | 15.36 | 15.30 | 15.44 | 15.20 | 14.87 | 15.28 | 17.77 | 16.22 | 18.47 | 23.08 | |
| 5 | 14.26 | 14.37 | 14.66 | 15.00 | 15.25 | 14.67 | 14.75 | 22.74 | 16.08 | 19.31 | 19.02 | |
| 6 | 14.70 | 14.99 | 14.32 | 14.98 | 18.70 | 14.75 | 15.28 | 18.32 | 16.02 | 20.45 | 20.78 | |
| 7 | 15.07 | 14.38 | 14.47 | 15.08 | 14.83 | 14.91 | 20.12 | 16.40 | 15.64 | 17.71 | 19.76 | |
| 8 | 14.45 | 15.31 | 14.77 | 15.22 | 18.44 | 15.57 | 15.56 | 16.61 | 15.57 | 17.25 | 17.64 | |
| 9 | 14.52 | 14.94 | 15.77 | 14.72 | 15.00 | 14.68 | 14.73 | 16.29 | 19.05 | 23.82 | 17.71 | |
| 10 | 15.15 | 14.76 | 14.69 | 15.02 | 15.43 | 14.86 | 14.82 | 16.47 | 16.11 | 18.28 | 17.07 | |
| 11 | 14.65 | 15.09 | 14.43 | 14.80 | 14.77 | 15.35 | 15.84 | 17.83 | 14.89 | 18.97 | 23.28 | |
| 12 | 15.68 | 14.83 | 14.67 | 16.48 | 15.43 | 15.22 | 16.59 | 15.49 | 16.22 | 17.35 | 20.48 | |
| 13 | 19.53 | 14.52 | 14.56 | 14.88 | 15.56 | 14.73 | 14.86 | 19.14 | 17.82 | 19.39 | 25.13 | |
| 14 | 16.19 | 14.67 | 14.51 | 14.72 | 16.33 | 15.10 | 15.02 | 17.06 | 16.48 | 17.81 | 18.68 | |
| 15 | 14.43 | 15.55 | 14.58 | 15.60 | 15.29 | 14.92 | 15.60 | 18.45 | 16.03 | 18.68 | 18.39 | |
| 16 | 14.67 | 14.25 | 14.60 | 15.06 | 15.21 | 14.51 | 14.69 | 16.95 | 18.79 | 17.22 | ||
| 17 | 14.49 | 14.84 | 14.83 | 15.36 | 19.34 | 17.88 | 15.10 | 16.45 | 16.15 | |||
| 18 | 14.52 | 17.04 | 15.46 | 22.17 | 15.21 | 15.32 | 15.17 | 21.74 | ||||
| 19 | 15.38 | 14.54 | 15.66 | 16.47 | 16.10 | 14.50 | 15.37 | |||||
| 20 | 15.25 | 14.71 | 14.58 | 15.12 | ||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com