| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Chris Spedding | 19 / 304.47 | 16.02 | 14.67 |
| 2 | 5 | Dave Milne | 16 / 305.91 | 19.11 | 16.88 |
| 3 | 6 | Samuel Milne | 15 / 316.70 | 21.11 | 17.56 |
| 4 | 4 | Ben Moorey | 9 / 158.84 | 17.64 | 14.26 |
| 5 | 3 | Chris Betts | 1 / 21.97 | 21.97 | 21.97 |
| 6 | 1 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.31 | 21.97 | 23.53 | 24.55 | 26.28 | |
| 2 | 15.50 | 15.95 | 18.17 | 20.38 | ||
| 3 | 14.91 | 14.26 | 18.84 | 18.61 | ||
| 4 | 15.79 | 14.91 | 17.79 | 29.78 | ||
| 5 | 15.43 | 17.90 | 23.24 | 18.12 | ||
| 6 | 14.67 | 18.82 | 18.53 | 21.63 | ||
| 7 | 15.40 | 21.76 | 17.44 | 20.49 | ||
| 8 | 15.80 | 17.24 | 18.65 | 20.70 | ||
| 9 | 16.11 | 14.47 | 20.52 | 18.38 | ||
| 10 | 17.10 | 19.19 | 26.12 | |||
| 11 | 16.26 | 18.99 | 19.97 | |||
| 12 | 15.65 | 17.81 | 21.91 | |||
| 13 | 14.91 | 16.88 | 17.77 | |||
| 14 | 16.34 | 17.50 | 17.56 | |||
| 15 | 15.58 | 19.37 | 19.00 | |||
| 16 | 19.02 | 18.44 | ||||
| 17 | 15.82 | |||||
| 18 | 15.02 | |||||
| 19 | 15.85 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com