Winter Carpet Championship 2009/10: 08 11 2009

Stock - A Final

Pos Car Name Result Ave Best
1 2 Tim Harrop 26 / 307.03 11.80 11.11
2 3 Marcus Askell 25 / 301.11 12.04 11.19
3 5 Stewart Bevan 25 / 309.34 12.37 11.42
4 8 Mark Jeffery 25 / 309.91 12.39 11.58
5 9 Dave Mills 24 / 308.20 12.84 11.68
6 6 Iain Bone 24 / 309.08 12.87 11.63
7 7 Tim Langdell 24 / 309.45 12.89 11.62
8 4 Andy Ashman 23 / 290.88 12.64 11.36
9 1 Tim Hancock 17 / 200.69 11.80 10.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.49 15.28 15.40 15.84 16.17 16.50 20.93 17.67 17.54
2 17.15 12.30 11.80 13.41 13.06 13.37 11.62 12.99 13.81
3 11.60 11.25 11.39 14.44 17.42 16.29 13.19 12.36 14.62
4 11.51 11.45 11.87 12.09 11.85 12.13 11.72 12.09 11.69
5 11.31 11.12 11.32 11.59 11.70 12.63 11.66 11.91 12.39
6 11.15 11.42 11.81 11.88 11.91 11.99 12.59 11.82 12.57
7 11.18 11.21 11.49 12.24 11.63 11.63 11.69 11.58 12.35
8 11.06 11.11 11.40 11.36 11.74 11.86 12.55 12.06 12.26
9 11.04 11.53 11.92 11.87 11.88 12.90 15.58 11.97 12.44
10 11.69 11.49 12.01 11.83 11.51 13.79 11.94 11.79 12.45
11 11.47 11.33 11.65 11.46 12.02 11.89 13.31 12.18 11.89
12 11.32 11.67 11.42 16.06 11.63 12.70 12.13 12.10 11.93
13 11.40 12.13 11.60 11.36 12.04 12.26 13.46 11.95 13.51
14 10.99 11.66 11.19 14.09 11.72 12.30 12.31 11.93 11.81
15 11.17 11.52 12.71 11.96 11.52 12.25 11.77 12.39 14.56
16 11.12 11.79 11.64 15.69 11.42 12.17 12.21 11.76 12.05
17 11.04 11.44 11.88 12.91 11.72 12.26 12.43 11.95 12.31
18   11.72 13.60 11.71 11.66 11.84 15.74 12.97 13.34
19   11.58 11.52 11.71 11.45 12.09 12.30 13.18 11.68
20   11.72 11.39 12.21 12.61 11.84 12.02 12.15 11.88
21   11.59 13.13 11.77 15.42 11.94 11.78 12.11 11.86
22   13.71 11.60 11.62 11.80 11.89 12.29 11.84 13.00
23   11.89 11.75 11.78 11.79 11.91 11.84 12.16 12.20
24   11.48 14.25   11.84 18.65 12.39 12.41 14.06
25   11.50 11.37   11.83     12.59  
26   12.14              
27                  

Produced by RC-Timing 2006. www.RC-Timing.com