Winter Carpet Championship 2009/10: 08 11 2009

Qualifying Results - Round 1

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Andy Ashman 26 / 312.28 12.01 11.57
2 Marcus Askell 25 / 304.08 12.16 11.70
3 Stewart Bevan 25 / 304.25 12.17 11.61
4 Iain Bone 25 / 309.21 12.36 11.86
5 Tim Langdell 25 / 309.86 12.39 11.87
6 Tim Hancock 24 / 306.83 12.78 11.51
7 Mark Jeffery 24 / 308.90 12.87 12.14
8 Dave Mills 23 / 300.25 13.05 11.95
9 Grant Riddall 23 / 303.73 13.20 12.39
10 Tim Fry 23 / 305.70 13.29 12.32
11 James Brooker 23 / 307.46 13.36 12.06
12 Kevin Sturt 23 / 308.93 13.43 12.50
13 Tim Harrop 23 / 309.95 13.47 11.52
14 Jez Clarke 23 / 312.43 13.58 12.42
15 Rob Brookes 22 / 306.71 13.94 12.65
16 Steve Andrews 22 / 310.32 14.10 13.08
17 Luke Riddall 22 / 312.06 14.18 12.52
18 Matt Butcher 21 / 304.70 14.50 12.80
19 Simon Taylor 21 / 305.60 14.55 13.75
20 Richard Hathaway 21 / 307.75 14.65 13.94
21 Geoff Reeves 20 / 304.08 15.20 13.97
22 Colin Duck 20 / 312.30 15.61 14.10
23 Richard Powell 19 / 303.70 15.98 14.28
24 Trevor Scrase 19 / 306.87 16.15 14.83
25 Chris Spedding 19 / 311.90 16.41 15.34
26 Spencer Stokes 18 / 315.25 17.51 15.95
27 Chris Betts 16 / 307.06 19.19 15.77
28 Dave Milne 15 / 314.63 20.97 17.80
29 Samuel Milne 14 / 288.75 20.62 17.32
30 Tom Dadswell 14 / 311.96 22.28 15.23
31 Neil Fletcher 11 / 166.46 15.13 14.15
32 Garry Napier 10 / 310.23 31.02 13.73
33 Ben Moorey 2 / 54.01 27.00 25.10

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 23 / 307.73 13.37 11.59
2 Paul Rodemark 22 / 305.97 13.90 12.58
3 David Piper (GT) 21 / 300.47 14.30 13.00
4 Ian Fletcher (GT) 20 / 300.08 15.00 12.39

MINI

Pos Name Result Ave Best
1 Darren Simpson (M) 20 / 307.61 15.38 14.63
2 Team Riddall (M) 20 / 310.27 15.51 14.78
3 Tim Hancock (M) 20 / 314.03 15.70 14.95
4 Rhys Herrington (M) 19 / 301.70 15.87 15.10
5 Stuart Colby (M) 19 / 308.89 16.25 14.98
6 Simond Simmons (M) 19 / 311.66 16.40 15.05
7 Shawn Herrington (M) 18 / 300.56 16.69 15.16
8 Keith Wale 18 / 303.42 16.85 15.70
9 Daniel Hamblin (M) 17 / 316.05 18.59 15.91
10 Chris Spedding (M) 15 / 319.39 21.29 17.70
11 Kian Herrington 13 / 282.29 21.71 18.15

Produced by RC-Timing 2006. www.RC-Timing.com