| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 302.09 | 11.61 | 11.24 |
| 2 | Andy Ashman | 26 / 303.95 | 11.69 | 11.21 |
| 3 | Stewart Bevan | 26 / 305.60 | 11.75 | 11.32 |
| 4 | Tim Harrop | 26 / 308.67 | 11.87 | 11.48 |
| 5 | Marcus Askell | 26 / 311.14 | 11.96 | 11.22 |
| 6 | Tim Langdell | 25 / 302.34 | 12.09 | 11.52 |
| 7 | Mark Jeffery | 25 / 307.97 | 12.31 | 11.80 |
| 8 | Iain Bone | 25 / 309.21 | 12.36 | 11.86 |
| 9 | James Brooker | 24 / 303.63 | 12.65 | 11.94 |
| 10 | Grant Riddall | 24 / 307.68 | 12.82 | 11.99 |
| 11 | Dave Mills | 24 / 310.17 | 12.92 | 11.74 |
| 12 | Luke Riddall | 24 / 310.67 | 12.94 | 11.89 |
| 13 | Rob Brookes | 23 / 298.78 | 12.99 | 12.25 |
| 14 | Tim Fry | 23 / 300.35 | 13.05 | 12.24 |
| 15 | Kevin Sturt | 23 / 304.10 | 13.22 | 12.44 |
| 16 | Jez Clarke | 23 / 312.43 | 13.58 | 12.42 |
| 17 | Matt Butcher | 22 / 306.76 | 13.94 | 12.17 |
| 18 | Steve Andrews | 22 / 310.32 | 14.10 | 13.08 |
| 19 | Simon Taylor | 21 / 301.16 | 14.34 | 13.20 |
| 20 | Richard Hathaway | 21 / 307.75 | 14.65 | 13.94 |
| 21 | Trevor Scrase | 21 / 309.99 | 14.76 | 13.56 |
| 22 | Neil Fletcher | 20 / 301.76 | 15.08 | 13.69 |
| 23 | Geoff Reeves | 20 / 303.01 | 15.15 | 13.37 |
| 24 | Colin Duck | 20 / 312.30 | 15.61 | 14.10 |
| 25 | Spencer Stokes | 20 / 314.36 | 15.71 | 14.16 |
| 26 | Tom Dadswell | 19 / 302.65 | 15.92 | 14.88 |
| 27 | Richard Powell | 19 / 303.70 | 15.98 | 14.28 |
| 28 | Chris Spedding | 19 / 311.22 | 16.38 | 14.64 |
| 29 | Chris Betts | 18 / 305.50 | 16.97 | 14.81 |
| 30 | Ben Moorey | 16 / 302.39 | 18.89 | 15.82 |
| 31 | Dave Milne | 16 / 311.17 | 19.44 | 16.88 |
| 32 | Samuel Milne | 16 / 318.33 | 19.89 | 16.91 |
| 33 | Garry Napier | 10 / 310.23 | 31.02 | 13.73 |
| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters (GT) | 25 / 303.07 | 12.12 | 11.40 |
| 2 | David Piper (GT) | 23 / 307.68 | 13.37 | 12.48 |
| 3 | Paul Rodemark | 22 / 305.97 | 13.90 | 12.58 |
| 4 | Simond Simmons (GT) | 22 / 307.99 | 13.99 | 0.00 |
| 5 | Ian Fletcher (GT) | 20 / 273.71 | 13.68 | 12.25 |
| 6 | Glen Relf (GT) | 9 / 111.11 | 12.34 | 11.40 |
| Pos | Name | Result | Ave | Best |
| 1 | Darren Simpson (M) | 21 / 315.03 | 15.00 | 14.49 |
| 2 | Stuart Colby (M) | 20 / 303.01 | 15.15 | 14.55 |
| 3 | Team Riddall (M) | 20 / 306.75 | 15.33 | 14.61 |
| 4 | Tim Hancock (M) | 20 / 314.03 | 15.70 | 14.95 |
| 5 | Rhys Herrington (M) | 19 / 301.70 | 15.87 | 15.10 |
| 6 | Shawn Herrington (M) | 19 / 301.91 | 15.89 | 14.80 |
| 7 | Simond Simmons (M) | 19 / 308.82 | 16.25 | 14.93 |
| 8 | Keith Wale | 18 / 303.42 | 16.85 | 15.70 |
| 9 | Chris Spedding (M) | 17 / 314.07 | 18.47 | 16.57 |
| 10 | Daniel Hamblin (M) | 17 / 316.05 | 18.59 | 15.91 |
| 11 | Kian Herrington | 15 / 303.38 | 20.22 | 17.95 |
| 12 | Damien Ward (M) | 14 / 268.27 | 19.16 | 16.30 |
Produced by RC-Timing 2006. www.RC-Timing.com