Winter Carpet Championship 2009/10: 08 11 2009

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Hancock 27 / 308.27 11.41 10.96
2 Tim Harrop 27 / 312.04 11.55 11.17
3 Marcus Askell 26 / 301.62 11.60 11.28
4 Andy Ashman 26 / 303.95 11.69 11.21
5 Stewart Bevan 26 / 305.60 11.75 11.32
6 Iain Bone 25 / 301.00 12.04 11.50
7 Tim Langdell 25 / 302.34 12.09 11.52
8 Mark Jeffery 25 / 303.10 12.12 11.50
9 Dave Mills 25 / 303.49 12.13 11.51
10 Rob Brookes 24 / 301.93 12.58 11.86
11 James Brooker 24 / 303.63 12.65 11.94
12 Tim Fry 24 / 306.10 12.75 12.08
13 Grant Riddall 24 / 307.68 12.82 11.99
14 Luke Riddall 24 / 308.16 12.84 11.95
15 Matt Butcher 24 / 311.31 12.97 12.17
16 Kevin Sturt 24 / 311.84 12.99 12.24
17 Jez Clarke 23 / 302.66 13.15 11.94
18 Garry Napier 22 / 304.46 13.83 12.90
19 Steve Andrews 22 / 310.32 14.10 13.08
20 Simon Taylor 21 / 301.16 14.34 13.20
21 Richard Hathaway 21 / 307.75 14.65 13.94
22 Geoff Reeves 21 / 308.75 14.70 10.69
23 Trevor Scrase 21 / 309.50 14.73 13.45
24 Neil Fletcher 20 / 301.30 15.06 13.60
25 Colin Duck 20 / 312.30 15.61 14.10
26 Spencer Stokes 20 / 314.36 15.71 14.16
27 Tom Dadswell 19 / 302.65 15.92 14.88
28 Richard Powell 19 / 303.70 15.98 14.28
29 Chris Spedding 19 / 311.22 16.38 14.64
30 Chris Betts 18 / 301.82 16.76 14.58
31 Ben Moorey 17 / 314.76 18.51 15.02
32 Dave Milne 16 / 311.17 19.44 16.88
33 Samuel Milne 16 / 318.33 19.89 16.91

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 26 / 305.87 11.76 11.14
2 Glen Relf (GT) 24 / 300.16 12.50 11.50
3 David Piper (GT) 23 / 307.68 13.37 12.48
4 Paul Rodemark 22 / 305.97 13.90 12.58
5 Simond Simmons (GT) 22 / 307.99 13.99 0.00
6 Ian Fletcher (GT) 20 / 273.71 13.68 12.25

MINI

Pos Name Result Ave Best
1 Stuart Colby (M) 21 / 309.95 14.75 13.94
2 Darren Simpson (M) 21 / 311.24 14.82 13.95
3 Tim Hancock (M) 21 / 313.24 14.91 14.27
4 Team Riddall (M) 20 / 304.52 15.22 14.47
5 Rhys Herrington (M) 19 / 300.23 15.80 14.98
6 Shawn Herrington (M) 19 / 301.91 15.89 14.80
7 Simond Simmons (M) 19 / 308.67 16.24 14.85
8 Daniel Hamblin (M) 18 / 301.70 16.76 15.40
9 Keith Wale 18 / 302.34 16.79 15.57
10 Chris Spedding (M) 17 / 314.07 18.47 16.57
11 Kian Herrington 15 / 303.38 20.22 17.95
12 Damien Ward (M) 14 / 268.27 19.16 16.30

Produced by RC-Timing 2006. www.RC-Timing.com