| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Richard Powell | 19 / 303.70 | 15.98 | 14.28 |
| 2 | 1 | Trevor Scrase | 19 / 306.87 | 16.15 | 14.83 |
| 3 | 5 | Chris Spedding | 19 / 311.90 | 16.41 | 15.34 |
| 4 | 8 | Spencer Stokes | 18 / 315.25 | 17.51 | 15.95 |
| 5 | 6 | Chris Betts | 16 / 307.06 | 19.19 | 15.77 |
| 6 | 7 | Dave Milne | 15 / 314.63 | 20.97 | 17.80 |
| 7 | 4 | Samuel Milne | 14 / 288.75 | 20.62 | 17.32 |
| 8 | 3 | Tom Dadswell | 14 / 311.96 | 22.28 | 15.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.26 | 15.18 | 86.15 | 20.67 | 19.32 | 17.15 | 24.92 | 19.67 |
| 2 | 18.57 | 16.83 | 20.86 | 18.98 | 16.55 | 17.71 | 21.48 | 18.91 |
| 3 | 15.76 | 16.44 | 19.66 | 19.51 | 16.41 | 21.05 | 22.40 | 18.77 |
| 4 | 14.88 | 14.98 | 17.85 | 18.97 | 15.73 | 22.14 | 21.80 | 19.20 |
| 5 | 16.22 | 14.97 | 16.49 | 23.94 | 15.55 | 21.21 | 20.34 | 17.02 |
| 6 | 16.95 | 16.17 | 15.90 | 19.76 | 15.34 | 16.91 | 20.08 | 16.15 |
| 7 | 16.58 | 20.75 | 15.88 | 22.95 | 16.39 | 17.74 | 21.42 | 17.95 |
| 8 | 15.29 | 15.95 | 16.55 | 17.44 | 15.69 | 15.77 | 21.36 | 16.17 |
| 9 | 14.83 | 14.85 | 20.08 | 17.32 | 17.12 | 17.64 | 21.63 | 17.06 |
| 10 | 15.09 | 14.97 | 18.18 | 23.16 | 15.87 | 17.11 | 22.03 | 18.23 |
| 11 | 16.34 | 15.39 | 17.05 | 25.18 | 15.48 | 19.44 | 21.70 | 16.31 |
| 12 | 15.34 | 20.17 | 15.23 | 18.52 | 17.41 | 23.89 | 18.42 | 16.65 |
| 13 | 15.93 | 15.06 | 15.92 | 18.93 | 15.42 | 21.61 | 20.59 | 15.95 |
| 14 | 16.42 | 15.59 | 16.16 | 23.42 | 17.12 | 19.66 | 18.66 | 16.04 |
| 15 | 15.99 | 14.98 | 16.86 | 19.21 | 17.80 | 18.43 | ||
| 16 | 19.38 | 14.32 | 18.14 | 18.82 | 18.51 | |||
| 17 | 15.83 | 14.28 | 15.93 | 18.18 | ||||
| 18 | 15.72 | 16.25 | 15.76 | 16.05 | ||||
| 19 | 15.49 | 16.57 | 15.81 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com