| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kevin Sturt | 23 / 308.93 | 13.43 | 12.50 |
| 2 | 7 | Simon Taylor | 21 / 305.60 | 14.55 | 13.75 |
| 3 | 4 | Richard Hathaway | 21 / 307.75 | 14.65 | 13.94 |
| 4 | 6 | Geoff Reeves | 20 / 304.08 | 15.20 | 13.97 |
| 5 | 2 | Colin Duck | 20 / 312.30 | 15.61 | 14.10 |
| 6 | 3 | Neil Fletcher | 11 / 166.46 | 15.13 | 14.15 |
| 7 | 8 | Garry Napier | 10 / 310.23 | 31.02 | 13.73 |
| 8 | 5 | Ben Moorey | 2 / 54.01 | 27.00 | 25.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.26 | 22.73 | 14.87 | 15.98 | 28.91 | 16.55 | 14.71 | 16.26 |
| 2 | 14.45 | 17.12 | 15.15 | 14.44 | 25.10 | 17.02 | 14.62 | 16.46 |
| 3 | 13.23 | 14.88 | 14.26 | 14.49 | 15.02 | 16.28 | 167.47 | |
| 4 | 13.09 | 14.99 | 14.36 | 14.41 | 18.80 | 14.67 | 19.17 | |
| 5 | 13.53 | 14.41 | 16.44 | 14.82 | 14.66 | 14.65 | 17.16 | |
| 6 | 12.87 | 16.08 | 15.63 | 14.61 | 14.58 | 14.43 | 15.03 | |
| 7 | 13.57 | 14.23 | 17.32 | 14.42 | 15.77 | 14.93 | 14.39 | |
| 8 | 13.37 | 16.65 | 15.62 | 14.40 | 15.18 | 14.57 | 14.85 | |
| 9 | 12.76 | 16.79 | 14.42 | 14.92 | 14.36 | 14.04 | 15.71 | |
| 10 | 12.50 | 15.06 | 14.24 | 14.98 | 14.82 | 14.22 | 13.73 | |
| 11 | 13.24 | 14.77 | 14.15 | 14.16 | 15.73 | 14.73 | ||
| 12 | 13.28 | 14.88 | 15.05 | 13.97 | 14.00 | |||
| 13 | 12.59 | 14.10 | 14.55 | 14.03 | 14.54 | |||
| 14 | 14.73 | 14.64 | 14.19 | 15.33 | 14.05 | |||
| 15 | 13.39 | 14.84 | 15.06 | 14.50 | 14.48 | |||
| 16 | 13.94 | 15.42 | 13.94 | 14.63 | 15.76 | |||
| 17 | 13.01 | 15.81 | 14.40 | 14.74 | 14.25 | |||
| 18 | 13.71 | 15.04 | 14.54 | 14.57 | 15.01 | |||
| 19 | 13.35 | 15.37 | 14.00 | 14.57 | 13.97 | |||
| 20 | 13.16 | 14.49 | 16.18 | 15.25 | 13.75 | |||
| 21 | 12.87 | 14.21 | 13.94 | |||||
| 22 | 13.74 | |||||||
| 23 | 13.29 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com