Winter Carpet Championship 2009/10: 08 11 2009

Heat 4 - Round 1

Stock

Pos Car Name Result Ave Best
1 1 Andy Ashman 26 / 312.28 12.01 11.57
2 2 Stewart Bevan 25 / 304.25 12.17 11.61
3 7 Iain Bone 25 / 309.21 12.36 11.86
4 3 Tim Hancock 24 / 306.83 12.78 11.51
5 5 Dave Mills 23 / 300.25 13.05 11.95
6 6 Grant Riddall 23 / 303.73 13.20 12.39
7 8 James Brooker 23 / 307.46 13.36 12.06
8 4 Tim Harrop 23 / 309.95 13.47 11.52
9 9 Matt Butcher 21 / 304.70 14.50 12.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.37 14.61 28.89 12.69 12.78 14.94 13.23 13.19 14.49
2 12.09 12.14 11.81 12.15 12.23 12.39 12.22 14.48 13.37
3 12.24 12.62 11.74 13.99 12.46 12.98 12.56 13.01 14.73
4 11.79 11.75 11.86 43.55 12.46 12.57 12.48 13.73 15.27
5 11.80 11.61 12.62 12.05 12.90 12.88 12.11 12.56 13.72
6 12.20 11.79 11.93 12.01 12.23 12.76 12.53 12.19 17.05
7 11.84 11.80 11.51 12.03 12.91 13.30 12.43 12.57 14.46
8 12.17 11.84 11.57 11.56 12.61 12.80 12.93 13.36 15.93
9 11.87 12.45 13.32 12.07 20.75 13.72 12.26 12.71 13.93
10 12.48 12.15 11.54 12.67 12.11 13.48 12.19 12.06 12.80
11 12.10 11.81 12.00 12.79 15.71 13.62 12.21 15.75 13.28
12 11.99 11.62 12.06 11.52 12.52 12.80 12.23 12.56 14.42
13 11.67 12.23 12.00 11.61 13.59 12.95 12.11 13.25 15.07
14 11.76 11.91 11.80 11.61 13.95 13.20 12.20 12.59 14.13
15 12.42 12.04 11.98 11.59 12.75 13.16 11.92 12.10 15.17
16 12.05 12.04 11.76 11.93 12.80 12.80 12.22 12.47 20.79
17 11.85 11.72 12.31 12.19 12.26 13.31 12.13 14.23 13.45
18 11.98 14.21 11.90 11.92 12.64 13.83 12.64 14.17 13.13
19 12.13 11.86 12.46 11.71 12.09 12.55 12.08 15.40 12.97
20 11.66 12.03 12.17 11.86 12.04 12.80 13.06 15.16 12.97
21 11.61 11.81 12.38 11.80 12.25 14.33 11.86 13.61 13.57
22 11.76 11.84 11.97 11.75 12.26 13.29 12.79 13.71  
23 11.57 12.39 12.08 12.90 11.95 13.27 12.57 12.60  
24 12.42 11.94 13.17       12.26    
25 11.90 12.04         11.99    
26 12.56                
27                  

Produced by RC-Timing 2006. www.RC-Timing.com