| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | 23 / 307.73 | 13.37 | 11.59 |
| 2 | 4 | Paul Rodemark | 22 / 305.97 | 13.90 | 12.58 |
| 3 | 5 | David Piper (GT) | 21 / 300.47 | 14.30 | 13.00 |
| 4 | 1 | Ian Fletcher (GT) | 20 / 300.08 | 15.00 | 12.39 |
| =5 | 2 | Glen Relf (GT) | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Simond Simmons (GT) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.00 | 12.82 | 13.92 | 14.75 | ||
| 2 | 12.90 | 18.99 | 13.81 | 13.80 | ||
| 3 | 12.80 | 15.99 | 13.02 | 17.24 | ||
| 4 | 13.75 | 12.28 | 13.47 | 14.38 | ||
| 5 | 12.50 | 15.02 | 13.25 | 14.87 | ||
| 6 | 15.68 | 11.59 | 13.41 | 14.52 | ||
| 7 | 12.42 | 11.85 | 13.86 | 15.46 | ||
| 8 | 13.83 | 12.12 | 13.68 | 14.59 | ||
| 9 | 12.63 | 11.85 | 15.34 | 13.73 | ||
| 10 | 13.45 | 16.82 | 13.65 | 13.59 | ||
| 11 | 12.61 | 12.34 | 13.74 | 13.00 | ||
| 12 | 12.39 | 17.30 | 13.31 | 13.29 | ||
| 13 | 36.56 | 12.62 | 14.28 | 13.05 | ||
| 14 | 15.25 | 11.78 | 12.58 | 13.82 | ||
| 15 | 12.68 | 12.55 | 13.68 | 13.45 | ||
| 16 | 16.39 | 12.33 | 16.91 | 19.52 | ||
| 17 | 17.26 | 12.00 | 13.99 | 13.55 | ||
| 18 | 16.78 | 11.79 | 15.21 | 13.17 | ||
| 19 | 12.96 | 11.86 | 13.20 | 13.17 | ||
| 20 | 13.24 | 12.26 | 13.97 | 13.63 | ||
| 21 | 13.84 | 14.08 | 13.89 | |||
| 22 | 12.05 | 13.61 | ||||
| 23 | 15.68 | |||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com