| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Darren Simpson (M) | 20 / 307.61 | 15.38 | 14.63 |
| 2 | 3 | Team Riddall (M) | 20 / 310.27 | 15.51 | 14.78 |
| 3 | 2 | Tim Hancock (M) | 20 / 314.03 | 15.70 | 14.95 |
| 4 | 6 | Rhys Herrington (M) | 19 / 301.70 | 15.87 | 15.10 |
| 5 | 4 | Stuart Colby (M) | 19 / 308.89 | 16.25 | 14.98 |
| 6 | 8 | Simond Simmons (M) | 19 / 311.66 | 16.40 | 15.05 |
| 7 | 1 | Shawn Herrington (M) | 18 / 300.56 | 16.69 | 15.16 |
| 8 | 9 | Keith Wale | 18 / 303.42 | 16.85 | 15.70 |
| 9 | 10 | Daniel Hamblin (M) | 17 / 316.05 | 18.59 | 15.91 |
| 10 | 12 | Chris Spedding (M) | 15 / 319.39 | 21.29 | 17.70 |
| 11 | 11 | Kian Herrington | 13 / 282.29 | 21.71 | 18.15 |
| 12 | 7 | Damien Ward (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 15.60 | 15.57 | 16.02 | 15.83 | 15.40 | 15.64 | 16.84 | 16.82 | 18.16 | 20.55 | 18.58 | |
| 2 | 15.85 | 15.70 | 15.49 | 16.43 | 14.93 | 15.72 | 15.75 | 16.92 | 25.89 | 21.18 | 17.70 | |
| 3 | 19.38 | 15.02 | 15.45 | 16.21 | 14.89 | 15.46 | 16.91 | 16.16 | 18.73 | 21.22 | 19.49 | |
| 4 | 15.78 | 14.96 | 15.83 | 16.16 | 15.64 | 15.36 | 16.24 | 16.17 | 22.59 | 20.42 | 19.38 | |
| 5 | 15.62 | 15.01 | 15.76 | 15.93 | 16.88 | 16.34 | 15.54 | 17.06 | 17.39 | 29.29 | 18.20 | |
| 6 | 15.61 | 15.43 | 15.32 | 16.90 | 15.15 | 15.10 | 16.53 | 16.02 | 18.70 | 18.15 | 19.41 | |
| 7 | 15.56 | 14.95 | 15.40 | 15.71 | 15.03 | 15.83 | 15.80 | 16.96 | 18.57 | 26.98 | 26.88 | |
| 8 | 15.44 | 16.09 | 14.78 | 14.98 | 14.80 | 15.48 | 15.20 | 17.16 | 17.26 | 19.46 | 19.88 | |
| 9 | 15.70 | 15.49 | 15.57 | 17.62 | 15.29 | 15.42 | 15.36 | 20.14 | 18.41 | 21.14 | 19.81 | |
| 10 | 15.16 | 15.02 | 16.25 | 15.32 | 15.53 | 15.85 | 16.58 | 16.81 | 15.91 | 21.96 | 20.87 | |
| 11 | 18.11 | 15.12 | 14.87 | 15.06 | 14.87 | 16.05 | 16.61 | 15.75 | 16.03 | 20.81 | 19.88 | |
| 12 | 15.24 | 16.50 | 15.66 | 15.41 | 15.45 | 15.23 | 15.05 | 17.16 | 16.46 | 21.24 | 25.08 | |
| 13 | 17.89 | 19.34 | 15.04 | 15.97 | 16.37 | 15.62 | 16.33 | 17.48 | 18.12 | 19.89 | 24.42 | |
| 14 | 16.49 | 15.21 | 14.90 | 18.03 | 14.76 | 15.81 | 15.57 | 15.70 | 17.18 | 24.16 | ||
| 15 | 15.59 | 15.80 | 18.54 | 15.03 | 14.94 | 18.55 | 15.89 | 16.32 | 19.73 | 25.65 | ||
| 16 | 16.30 | 15.21 | 14.99 | 15.59 | 15.95 | 16.10 | 16.77 | 17.23 | 19.27 | |||
| 17 | 22.07 | 15.09 | 15.24 | 15.17 | 14.63 | 15.58 | 17.80 | 15.85 | 17.65 | |||
| 18 | 19.17 | 15.39 | 14.98 | 15.66 | 14.88 | 15.85 | 18.54 | 17.71 | ||||
| 19 | 15.79 | 14.87 | 21.88 | 14.88 | 16.71 | 18.35 | ||||||
| 20 | 17.34 | 15.31 | 17.34 | |||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com