| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Trevor Scrase | YES | 21 / 309.99 | 14.76 | 13.56 |
| 2 | 8 | Spencer Stokes | YES | 20 / 314.36 | 15.71 | 14.16 |
| 3 | 3 | Tom Dadswell | YES | 19 / 302.65 | 15.92 | 14.88 |
| 4 | 5 | Chris Spedding | YES | 19 / 311.22 | 16.38 | 14.64 |
| 5 | 6 | Chris Betts | YES | 18 / 305.50 | 16.97 | 14.81 |
| 6 | 7 | Dave Milne | YES | 16 / 311.17 | 19.44 | 16.88 |
| 7 | 4 | Samuel Milne | YES | 16 / 318.33 | 19.89 | 16.91 |
| 8 | 2 | Richard Powell | 9 / 136.51 | 15.16 | 13.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 14.97 | 14.23 | 16.16 | 18.26 | 18.14 | 17.74 | 20.85 | 16.36 |
| 2 | 14.05 | 14.32 | 15.62 | 19.18 | 15.59 | 17.30 | 19.56 | 16.83 |
| 3 | 15.59 | 15.25 | 20.65 | 16.91 | 18.93 | 17.49 | 17.42 | 15.86 |
| 4 | 14.10 | 14.55 | 15.39 | 18.75 | 15.61 | 15.54 | 21.59 | 14.82 |
| 5 | 13.92 | 14.20 | 15.48 | 18.89 | 19.30 | 18.08 | 18.36 | 15.69 |
| 6 | 13.97 | 13.71 | 15.21 | 19.87 | 17.19 | 15.86 | 17.25 | 14.58 |
| 7 | 13.83 | 14.27 | 15.17 | 17.23 | 16.66 | 18.22 | 24.91 | 14.16 |
| 8 | 15.59 | 15.55 | 16.52 | 21.06 | 15.84 | 17.67 | 18.16 | 16.85 |
| 9 | 15.66 | 20.43 | 16.01 | 23.05 | 17.26 | 19.01 | 16.88 | 14.94 |
| 10 | 15.26 | 15.22 | 18.24 | 15.19 | 17.15 | 21.01 | 15.41 | |
| 11 | 14.26 | 14.88 | 17.62 | 15.27 | 15.62 | 18.71 | 18.84 | |
| 12 | 14.91 | 14.92 | 21.47 | 16.32 | 16.59 | 19.37 | 15.89 | |
| 13 | 14.48 | 17.22 | 26.64 | 16.10 | 17.07 | 19.78 | 15.39 | |
| 14 | 14.04 | 15.19 | 23.74 | 14.97 | 14.81 | 20.60 | 14.85 | |
| 15 | 14.41 | 15.92 | 17.78 | 14.64 | 16.96 | 17.85 | 15.74 | |
| 16 | 14.84 | 14.97 | 19.64 | 17.03 | 16.91 | 18.87 | 15.33 | |
| 17 | 15.33 | 16.52 | 16.42 | 16.04 | 15.52 | |||
| 18 | 16.72 | 15.24 | 15.43 | 17.44 | 15.71 | |||
| 19 | 13.56 | 16.36 | 15.33 | 15.42 | ||||
| 20 | 14.65 | 16.17 | ||||||
| 21 | 15.85 | |||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com