| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Kevin Sturt | YES | 23 / 304.10 | 13.22 | 12.44 |
| 2 | 7 | Simon Taylor | YES | 21 / 301.16 | 14.34 | 13.20 |
| 3 | 4 | Richard Hathaway | 20 / 300.97 | 15.04 | 13.67 | |
| 4 | 3 | Neil Fletcher | YES | 20 / 301.76 | 15.08 | 13.69 |
| 5 | 6 | Geoff Reeves | YES | 20 / 303.01 | 15.15 | 13.37 |
| 6 | 2 | Colin Duck | 19 / 306.55 | 16.13 | 13.98 | |
| 7 | 5 | Ben Moorey | YES | 16 / 302.39 | 18.89 | 15.82 |
| 8 | 8 | Garry Napier | 9 / 130.77 | 14.53 | 13.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.69 | 16.68 | 16.65 | 15.06 | 17.63 | 14.51 | 13.60 | 15.70 |
| 2 | 13.20 | 17.06 | 14.41 | 14.18 | 19.02 | 14.16 | 13.62 | 14.95 |
| 3 | 12.79 | 16.73 | 14.74 | 14.14 | 17.32 | 13.75 | 13.31 | 14.56 |
| 4 | 13.43 | 16.84 | 15.70 | 17.25 | 22.60 | 18.61 | 15.11 | 14.05 |
| 5 | 12.76 | 14.97 | 14.27 | 14.06 | 17.88 | 16.76 | 14.22 | 13.15 |
| 6 | 14.06 | 14.93 | 15.87 | 14.36 | 21.76 | 14.52 | 13.66 | 13.35 |
| 7 | 12.45 | 13.98 | 13.90 | 15.75 | 21.07 | 14.01 | 13.97 | 14.42 |
| 8 | 13.27 | 15.53 | 14.73 | 18.18 | 21.77 | 14.66 | 14.04 | 15.36 |
| 9 | 14.86 | 14.70 | 16.35 | 19.36 | 17.10 | 15.43 | 13.56 | 15.23 |
| 10 | 13.09 | 15.17 | 13.69 | 14.51 | 21.67 | 14.61 | 15.11 | |
| 11 | 12.88 | 15.23 | 16.16 | 14.49 | 16.65 | 15.06 | 13.20 | |
| 12 | 13.52 | 19.20 | 14.29 | 14.23 | 16.33 | 15.25 | 14.32 | |
| 13 | 12.74 | 18.57 | 14.36 | 14.03 | 15.97 | 15.40 | 13.76 | |
| 14 | 12.94 | 19.20 | 14.17 | 14.29 | 21.71 | 15.11 | 14.35 | |
| 15 | 13.14 | 16.25 | 16.49 | 16.45 | 18.09 | 19.08 | 14.31 | |
| 16 | 12.87 | 15.81 | 13.71 | 13.67 | 15.82 | 14.01 | 14.21 | |
| 17 | 12.87 | 15.09 | 15.40 | 13.76 | 13.91 | 14.44 | ||
| 18 | 12.91 | 16.20 | 18.54 | 14.33 | 16.27 | 16.40 | ||
| 19 | 12.72 | 14.41 | 14.39 | 14.94 | 14.53 | 17.68 | ||
| 20 | 12.44 | 13.94 | 13.93 | 13.37 | 14.06 | |||
| 21 | 14.55 | 14.23 | ||||||
| 22 | 13.65 | |||||||
| 23 | 13.27 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com