| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | YES | 25 / 303.07 | 12.12 | 11.40 |
| 2 | 5 | David Piper (GT) | YES | 23 / 307.68 | 13.37 | 12.48 |
| 3 | 1 | Ian Fletcher (GT) | YES | 20 / 273.71 | 13.68 | 12.25 |
| 4 | 4 | Paul Rodemark | 20 / 277.74 | 13.88 | 12.39 | |
| 5 | 2 | Glen Relf (GT) | YES | 9 / 111.11 | 12.34 | 11.40 |
| 6 | 6 | Simond Simmons (GT) | 4 / 55.44 | 13.86 | 12.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.16 | 11.88 | 11.62 | 14.72 | 13.33 | 13.10 |
| 2 | 12.84 | 14.47 | 11.72 | 13.07 | 15.96 | 15.45 |
| 3 | 13.09 | 11.69 | 11.56 | 13.37 | 13.20 | 13.96 |
| 4 | 22.57 | 11.54 | 11.60 | 20.14 | 14.38 | 12.93 |
| 5 | 13.94 | 11.73 | 17.38 | 12.97 | 13.93 | |
| 6 | 12.79 | 14.78 | 11.44 | 13.15 | 13.18 | |
| 7 | 14.65 | 11.40 | 12.24 | 14.31 | 13.27 | |
| 8 | 12.75 | 12.01 | 12.26 | 13.10 | 12.83 | |
| 9 | 13.82 | 11.61 | 11.88 | 15.83 | 12.48 | |
| 10 | 13.48 | 11.70 | 13.23 | 13.04 | ||
| 11 | 14.59 | 12.12 | 13.75 | 12.67 | ||
| 12 | 12.42 | 11.58 | 13.94 | 16.52 | ||
| 13 | 12.27 | 11.85 | 12.39 | 12.73 | ||
| 14 | 13.03 | 11.53 | 14.44 | 13.05 | ||
| 15 | 12.91 | 11.80 | 13.43 | 13.44 | ||
| 16 | 14.18 | 12.09 | 12.87 | 12.53 | ||
| 17 | 13.34 | 11.64 | 13.04 | 13.00 | ||
| 18 | 13.18 | 12.08 | 14.08 | 12.70 | ||
| 19 | 12.25 | 11.69 | 13.13 | 12.87 | ||
| 20 | 12.45 | 13.83 | 12.78 | 12.53 | ||
| 21 | 11.62 | 13.47 | ||||
| 22 | 12.10 | 13.23 | ||||
| 23 | 11.64 | 13.34 | ||||
| 24 | 12.70 | |||||
| 25 | 11.40 | |||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com