Winter Carpet Championship 2009/10: 08 11 2009

Heat 6 - Round 2

MINI

Pos Car Name Impr Result Ave Best
1 5 Darren Simpson (M) YES 21 / 315.03 15.00 14.49
2 4 Stuart Colby (M) YES 20 / 303.01 15.15 14.55
3 3 Team Riddall (M) YES 20 / 306.75 15.33 14.61
4 1 Shawn Herrington (M) YES 19 / 301.91 15.89 14.80
5 8 Simond Simmons (M) YES 19 / 308.82 16.25 14.93
6 6 Rhys Herrington (M)   19 / 309.37 16.28 15.06
7 2 Tim Hancock (M)   19 / 314.56 16.55 14.59
8 12 Chris Spedding (M) YES 17 / 314.07 18.47 16.57
9 9 Keith Wale   16 / 266.53 16.65 15.17
10 10 Daniel Hamblin (M)   16 / 307.57 19.22 15.87
11 11 Kian Herrington YES 15 / 303.38 20.22 17.95
12 7 Damien Ward (M) YES 14 / 268.27 19.16 16.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 16.33 17.08 15.17 15.99 14.68 16.51 18.84 15.84 17.19 16.99 19.48 21.46
2 15.39 16.18 15.02 14.85 15.38 15.06 17.85 15.74 16.16 15.87 20.23 17.68
3 15.50 35.69 14.69 15.49 14.86 15.55 21.99 15.64 15.54 23.94 19.43 20.18
4 16.84 15.11 14.91 16.77 14.58 16.41 21.39 17.42 16.01 16.27 20.72 18.24
5 15.49 14.85 14.61 15.06 14.60 16.53 19.64 17.83 18.22 18.22 17.95 16.92
6 15.80 15.02 16.33 14.69 14.98 15.76 25.55 15.52 16.40 16.00 19.17 18.69
7 15.62 14.59 14.62 14.55 15.07 15.68 19.86 14.93 16.58 17.48 22.35 17.89
8 15.50 17.44 15.57 14.92 14.93 16.15 18.15 18.40 15.68 18.83 28.16 17.53
9 15.64 15.01 15.07 14.82 14.92 16.89 16.30 16.09 15.58 26.57 18.77 17.91
10 16.13 16.12 15.03 14.93 14.78 15.32 18.74 21.10 19.00 24.67 20.79 16.57
11 18.80 16.90 14.98 15.04 14.74 16.13 16.55 15.52 15.62 28.18 19.67 18.91
12 16.31 14.99 14.65 14.68 15.13 16.47 17.71 15.38 15.17 16.66 18.25 17.41
13 15.86 15.30 16.42 14.65 14.75 15.59 18.67 15.49 16.09 16.64 19.64 19.82
14 15.44 14.99 14.91 14.58 15.71 16.06 17.03 15.59 17.34 16.30 18.61 18.92
15 15.17 14.78 14.70 15.38 14.49 15.89   15.34 15.67 17.33 20.16 17.70
16 16.54 15.18 17.17 15.38 15.51 20.04   15.49 20.28 17.62   19.47
17 14.80 15.32 15.28 16.65 14.86 16.63   15.31       18.77
18 15.26 14.92 15.18 14.81 15.52 16.83   15.57        
19 15.49 15.09 15.19 14.69 15.02 15.87   16.62        
20     17.25 15.08 15.05              
21         15.47              
22                        

Produced by RC-Timing 2006. www.RC-Timing.com