| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Trevor Scrase | YES | 21 / 309.50 | 14.73 | 13.45 |
| 2 | 8 | Spencer Stokes | 19 / 300.35 | 15.80 | 13.32 | |
| 3 | 6 | Chris Betts | YES | 18 / 301.82 | 16.76 | 14.58 |
| 4 | 3 | Tom Dadswell | 17 / 267.80 | 15.75 | 13.97 | |
| 5 | 5 | Chris Spedding | 17 / 276.82 | 16.28 | 14.24 | |
| 6 | 7 | Dave Milne | 15 / 307.71 | 20.51 | 17.45 | |
| 7 | 4 | Samuel Milne | 13 / 276.38 | 21.26 | 16.56 | |
| 8 | 2 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.83 | 14.72 | 18.32 | 15.74 | 17.76 | 25.22 | 15.32 | |
| 2 | 13.70 | 18.37 | 19.26 | 15.39 | 15.40 | 20.58 | 13.87 | |
| 3 | 13.45 | 16.19 | 31.87 | 15.60 | 18.04 | 21.61 | 14.25 | |
| 4 | 14.36 | 14.20 | 20.35 | 15.13 | 17.01 | 18.41 | 14.57 | |
| 5 | 15.14 | 15.96 | 23.59 | 15.30 | 14.58 | 18.90 | 16.06 | |
| 6 | 14.38 | 15.25 | 16.56 | 16.82 | 14.91 | 21.26 | 18.13 | |
| 7 | 13.63 | 16.58 | 23.54 | 19.53 | 16.52 | 23.40 | 14.77 | |
| 8 | 15.72 | 14.33 | 20.88 | 14.46 | 15.58 | 18.81 | 15.11 | |
| 9 | 16.07 | 14.67 | 17.23 | 16.04 | 16.13 | 20.09 | 14.46 | |
| 10 | 14.09 | 15.64 | 20.16 | 16.62 | 15.52 | 21.31 | 17.23 | |
| 11 | 14.24 | 14.13 | 17.68 | 14.72 | 15.81 | 24.96 | 13.32 | |
| 12 | 13.66 | 15.90 | 20.95 | 18.00 | 17.60 | 17.89 | 14.42 | |
| 13 | 13.58 | 14.31 | 25.99 | 16.02 | 19.81 | 18.78 | 14.69 | |
| 14 | 13.95 | 15.42 | 14.24 | 17.37 | 17.45 | 15.74 | ||
| 15 | 14.00 | 13.97 | 15.30 | 20.73 | 19.04 | 14.56 | ||
| 16 | 13.68 | 14.81 | 16.83 | 16.64 | 17.34 | |||
| 17 | 16.52 | 23.35 | 21.08 | 15.41 | 19.43 | |||
| 18 | 14.45 | 17.00 | 17.78 | |||||
| 19 | 21.20 | 19.30 | ||||||
| 20 | 14.31 | |||||||
| 21 | 15.54 | |||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com