| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Kevin Sturt | YES | 24 / 311.84 | 12.99 | 12.24 |
| 2 | 8 | Garry Napier | YES | 22 / 304.46 | 13.83 | 12.90 |
| 3 | 6 | Geoff Reeves | YES | 21 / 308.75 | 14.70 | 10.69 |
| 4 | 7 | Simon Taylor | 21 / 313.40 | 14.92 | 13.35 | |
| 5 | 3 | Neil Fletcher | YES | 20 / 301.30 | 15.06 | 13.60 |
| 6 | 5 | Ben Moorey | YES | 17 / 314.76 | 18.51 | 15.02 |
| 7 | 2 | Colin Duck | 13 / 246.59 | 18.96 | 16.25 | |
| 8 | 4 | Richard Hathaway | 4 / 57.54 | 14.38 | 13.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.44 | 22.81 | 15.97 | 14.07 | 16.37 | 14.16 | 13.92 | 14.59 |
| 2 | 12.91 | 18.68 | 14.42 | 13.72 | 15.02 | 16.73 | 13.53 | 13.77 |
| 3 | 12.75 | 21.23 | 14.35 | 15.76 | 16.33 | 13.48 | 14.41 | 14.37 |
| 4 | 12.89 | 16.76 | 13.77 | 13.99 | 16.30 | 13.70 | 14.92 | 13.95 |
| 5 | 12.72 | 16.65 | 13.68 | 20.69 | 14.16 | 13.94 | 14.16 | |
| 6 | 12.24 | 16.91 | 13.82 | 16.29 | 14.51 | 14.68 | 14.00 | |
| 7 | 13.08 | 18.97 | 14.99 | 15.76 | 13.82 | 13.59 | 13.84 | |
| 8 | 12.62 | 16.99 | 16.21 | 21.25 | 13.62 | 13.35 | 12.90 | |
| 9 | 12.33 | 16.25 | 14.41 | 17.44 | 15.02 | 13.58 | 13.83 | |
| 10 | 12.38 | 18.18 | 14.79 | 15.45 | 13.67 | 15.75 | 12.98 | |
| 11 | 12.84 | 20.35 | 16.50 | 17.34 | 13.49 | 14.59 | 12.92 | |
| 12 | 12.58 | 21.59 | 13.60 | 26.85 | 13.99 | 15.43 | 13.61 | |
| 13 | 12.59 | 21.22 | 16.47 | 15.90 | 20.35 | 14.54 | 13.22 | |
| 14 | 12.79 | 17.69 | 27.43 | 10.69 | 13.99 | 13.16 | ||
| 15 | 12.52 | 15.82 | 17.63 | 17.53 | 19.69 | 16.27 | ||
| 16 | 13.58 | 14.21 | 19.26 | 15.32 | 14.15 | 13.76 | ||
| 17 | 14.74 | 15.59 | 19.45 | 15.67 | 13.82 | 13.70 | ||
| 18 | 13.08 | 15.31 | 13.64 | 17.00 | 13.09 | |||
| 19 | 12.71 | 15.20 | 14.82 | 18.09 | 13.04 | |||
| 20 | 12.92 | 14.50 | 17.01 | 16.21 | 14.78 | |||
| 21 | 12.73 | 13.37 | 14.22 | 14.45 | ||||
| 22 | 12.85 | 14.07 | ||||||
| 23 | 15.87 | |||||||
| 24 | 12.68 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com