| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | YES | 26 / 305.87 | 11.76 | 11.14 |
| 2 | 2 | Glen Relf (GT) | YES | 24 / 300.16 | 12.50 | 11.50 |
| 3 | 5 | David Piper (GT) | 23 / 313.32 | 13.62 | 11.90 | |
| 4 | 1 | Ian Fletcher (GT) | 15 / 304.19 | 20.27 | 12.79 | |
| 5 | 4 | Paul Rodemark | 4 / 71.48 | 17.87 | 14.66 | |
| 6 | 6 | Simond Simmons (GT) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.48 | 12.06 | 11.37 | 17.88 | 14.73 | |
| 2 | 20.52 | 12.12 | 12.13 | 18.01 | 12.35 | |
| 3 | 61.55 | 11.50 | 11.52 | 14.66 | 12.67 | |
| 4 | 14.63 | 12.20 | 11.63 | 20.93 | 12.25 | |
| 5 | 14.55 | 11.57 | 11.33 | 13.11 | ||
| 6 | 12.80 | 11.63 | 11.63 | 12.42 | ||
| 7 | 13.30 | 12.13 | 11.25 | 17.57 | ||
| 8 | 20.65 | 12.01 | 11.73 | 12.66 | ||
| 9 | 14.04 | 11.56 | 11.62 | 12.29 | ||
| 10 | 38.99 | 12.16 | 11.36 | 12.22 | ||
| 11 | 12.79 | 12.33 | 11.27 | 11.90 | ||
| 12 | 18.90 | 12.00 | 11.33 | 14.14 | ||
| 13 | 18.59 | 15.21 | 11.20 | 15.97 | ||
| 14 | 13.53 | 13.30 | 11.56 | 12.82 | ||
| 15 | 15.87 | 11.92 | 11.51 | 12.77 | ||
| 16 | 11.94 | 11.25 | 12.93 | |||
| 17 | 12.12 | 11.56 | 12.84 | |||
| 18 | 12.44 | 11.45 | 12.55 | |||
| 19 | 12.95 | 11.60 | 12.77 | |||
| 20 | 13.88 | 11.14 | 17.27 | |||
| 21 | 13.42 | 11.83 | 17.69 | |||
| 22 | 13.05 | 11.23 | 14.07 | |||
| 23 | 13.52 | 18.39 | 13.33 | |||
| 24 | 13.14 | 11.56 | ||||
| 25 | 11.97 | |||||
| 26 | 11.45 | |||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com