Winter Carpet Championship 2009/10: 08 11 2009

Heat 6 - Round 3

MINI

Pos Car Name Impr Result Ave Best
1 4 Stuart Colby (M) YES 21 / 309.95 14.75 13.94
2 5 Darren Simpson (M) YES 21 / 311.24 14.82 13.95
3 2 Tim Hancock (M) YES 21 / 313.24 14.91 14.27
4 3 Team Riddall (M) YES 20 / 304.52 15.22 14.47
5 6 Rhys Herrington (M) YES 19 / 300.23 15.80 14.98
6 1 Shawn Herrington (M)   19 / 304.36 16.01 15.07
7 8 Simond Simmons (M) YES 19 / 308.67 16.24 14.85
8 10 Daniel Hamblin (M) YES 18 / 301.70 16.76 15.40
9 9 Keith Wale YES 18 / 302.34 16.79 15.57
10 12 Chris Spedding (M)   16 / 313.52 19.59 16.45
11 11 Kian Herrington   15 / 310.15 20.67 17.01
12 7 Damien Ward (M)   8 / 152.59 19.07 17.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 15.53 14.69 15.43 14.74 16.13 15.95 18.00 15.38 16.09 16.87 18.21 19.66
2 15.51 14.53 15.25 14.30 14.28 15.54 19.79 15.88 16.36 17.29 21.63 23.55
3 19.04 14.84 15.96 15.01 14.71 15.33 19.81 15.37 15.57 17.29 26.49 20.75
4 15.91 14.27 15.07 14.22 14.36 16.07 22.87 14.85 16.42 16.83 23.11 16.83
5 15.83 14.49 14.78 15.16 18.24 15.16 19.33 15.43 15.89 18.21 22.36 19.35
6 15.66 14.30 16.30 14.75 14.61 16.75 17.17 15.43 17.65 16.92 17.65 18.38
7 15.36 14.66 14.73 15.31 14.87 15.34 17.47 14.90 16.83 16.97 18.82 22.27
8 15.57 14.99 16.95 14.64 14.36 15.83 18.15 17.31 21.86 17.35 20.47 19.49
9 17.50 14.74 14.47 15.43 14.32 15.48   18.29 16.47 16.60 28.25 19.21
10 15.77 14.39 14.77 14.65 14.23 15.78   16.02 16.24 16.50 21.31 17.09
11 15.52 19.14 14.82 15.59 15.71 15.40   24.63 16.03 16.16 18.65 18.24
12 15.16 15.06 16.23 14.65 15.52 15.98   15.69 18.39 15.40 17.01 24.46
13 16.65 14.99 14.61 14.69 14.24 15.40   15.58 16.29 17.77 17.55 16.45
14 15.90 14.58 14.92 14.51 14.75 15.55   15.30 16.55 15.41 19.57 19.65
15 15.07 14.72 14.97 15.91 14.71 16.50   15.38 15.80 17.59 19.07 20.03
16 15.87 15.11 15.85 14.60 14.57 15.66   16.88 16.08 15.86   18.11
17 16.25 14.57 14.76 13.94 13.95 14.98   15.46 16.99 16.26    
18 15.80 14.67 14.96 14.33 14.16 15.45   15.25 16.83 16.42    
19 16.46 14.58 14.71 14.75 14.31 18.08   15.64        
20   14.97 14.98 14.46 14.71              
21   14.95   14.31 14.50              
22                        

Produced by RC-Timing 2006. www.RC-Timing.com