| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 26 / 301.22 | 11.58 | 9.95 |
| 2 | 2 | James Brooker | 25 / 304.35 | 12.17 | 10.64 |
| 3 | 3 | Tim Fry (GT) | 25 / 305.41 | 12.21 | 10.96 |
| 4 | 4 | Colin Duck | 23 / 303.65 | 13.20 | 12.23 |
| 5 | 6 | David Piper (GT) | 22 / 303.05 | 13.77 | 12.28 |
| 6 | 5 | Simon Taylor (GT) | 22 / 307.83 | 13.99 | 12.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.95 | 10.64 | 10.96 | 15.03 | 13.27 | 12.28 |
| 2 | 11.20 | 12.16 | 12.61 | 13.06 | 13.89 | 13.82 |
| 3 | 11.76 | 12.08 | 12.30 | 12.85 | 13.36 | 13.85 |
| 4 | 11.43 | 11.40 | 12.28 | 13.08 | 13.99 | 15.43 |
| 5 | 11.82 | 11.61 | 11.60 | 14.01 | 13.93 | 13.89 |
| 6 | 11.46 | 12.31 | 12.14 | 13.28 | 13.33 | 13.51 |
| 7 | 11.29 | 12.01 | 12.15 | 12.34 | 13.54 | 13.99 |
| 8 | 11.50 | 12.05 | 11.90 | 12.40 | 17.55 | 14.23 |
| 9 | 11.33 | 13.62 | 13.27 | 12.23 | 14.94 | 13.21 |
| 10 | 11.44 | 12.21 | 11.91 | 12.55 | 12.80 | 13.35 |
| 11 | 11.83 | 11.56 | 12.08 | 15.42 | 13.23 | 12.75 |
| 12 | 11.27 | 11.92 | 12.57 | 13.65 | 13.12 | 12.82 |
| 13 | 11.40 | 12.47 | 11.89 | 13.05 | 16.77 | 14.27 |
| 14 | 11.66 | 12.51 | 12.07 | 13.03 | 12.38 | 12.83 |
| 15 | 11.86 | 14.19 | 12.42 | 12.60 | 13.34 | 12.99 |
| 16 | 12.00 | 12.14 | 11.85 | 13.76 | 12.62 | 12.81 |
| 17 | 11.43 | 11.86 | 11.80 | 12.52 | 14.04 | 12.76 |
| 18 | 11.81 | 12.14 | 12.70 | 12.82 | 13.37 | 20.16 |
| 19 | 11.58 | 11.58 | 12.50 | 13.12 | 15.70 | 12.63 |
| 20 | 11.87 | 13.50 | 12.22 | 13.87 | 16.32 | 15.30 |
| 21 | 11.65 | 11.59 | 13.10 | 13.39 | 12.75 | 13.54 |
| 22 | 12.03 | 12.45 | 12.26 | 12.97 | 13.59 | 12.63 |
| 23 | 12.05 | 12.33 | 12.28 | 12.62 | ||
| 24 | 11.83 | 12.11 | 12.48 | |||
| 25 | 11.95 | 11.91 | 12.07 | |||
| 26 | 11.82 | |||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com