| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | YES | 26 / 306.31 | 11.78 | 11.36 |
| 2 | 1 | James Brooker | YES | 25 / 304.84 | 12.19 | 11.73 |
| 3 | 2 | Tim Fry (GT) | YES | 25 / 309.85 | 12.39 | 11.87 |
| 4 | 4 | Simon Taylor (GT) | YES | 22 / 303.99 | 13.81 | 12.39 |
| 5 | 5 | Colin Duck | 21 / 301.43 | 14.35 | 12.66 | |
| 6 | 6 | David Piper (GT) | 20 / 305.59 | 15.27 | 12.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.67 | 12.58 | 11.59 | 14.62 | 13.87 | 13.91 |
| 2 | 12.55 | 13.01 | 13.77 | 13.94 | 13.13 | 20.19 |
| 3 | 11.94 | 12.04 | 11.58 | 12.75 | 13.82 | 19.75 |
| 4 | 12.16 | 12.89 | 11.36 | 15.02 | 14.09 | 14.65 |
| 5 | 11.81 | 12.06 | 11.60 | 14.87 | 12.70 | 14.45 |
| 6 | 11.79 | 12.10 | 11.68 | 13.47 | 13.45 | 14.41 |
| 7 | 11.73 | 11.98 | 11.78 | 13.20 | 13.12 | 15.80 |
| 8 | 12.06 | 12.26 | 12.22 | 13.71 | 14.34 | 14.74 |
| 9 | 12.22 | 12.11 | 11.69 | 13.93 | 21.39 | 16.79 |
| 10 | 12.24 | 12.97 | 11.94 | 13.66 | 13.28 | 15.03 |
| 11 | 12.09 | 12.47 | 11.64 | 12.95 | 13.61 | 14.68 |
| 12 | 11.93 | 12.31 | 11.83 | 12.39 | 13.04 | 12.85 |
| 13 | 12.15 | 13.52 | 11.39 | 12.78 | 20.16 | 12.49 |
| 14 | 11.94 | 12.49 | 11.64 | 19.04 | 14.50 | 14.51 |
| 15 | 11.80 | 12.48 | 11.54 | 13.75 | 15.05 | 13.20 |
| 16 | 12.06 | 12.22 | 11.80 | 13.73 | 13.19 | 17.07 |
| 17 | 12.86 | 12.86 | 11.57 | 13.09 | 16.12 | 17.74 |
| 18 | 12.04 | 11.97 | 11.81 | 13.64 | 13.05 | 13.72 |
| 19 | 13.60 | 11.94 | 11.76 | 13.17 | 14.12 | 12.97 |
| 20 | 12.08 | 12.26 | 11.95 | 14.26 | 12.66 | 16.64 |
| 21 | 12.16 | 12.36 | 11.70 | 13.39 | 12.74 | |
| 22 | 12.13 | 12.18 | 11.71 | 12.63 | ||
| 23 | 12.19 | 12.27 | 11.63 | |||
| 24 | 12.39 | 12.65 | 11.94 | |||
| 25 | 12.25 | 11.87 | 11.71 | |||
| 26 | 11.48 | |||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com