| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Matt Butcher (GT) | 25 / 301.99 | 12.07 | 11.33 |
| 2 | 1 | Ben Winters (GT) | 25 / 308.03 | 12.32 | 10.20 |
| 3 | 9 | Ian Fletcher (GT) | 24 / 307.42 | 12.80 | 12.04 |
| 4 | 5 | Simond Simmons (GT) | 23 / 308.74 | 13.42 | 12.40 |
| 5 | 8 | David Piper (GT) | 23 / 311.72 | 13.55 | 12.10 |
| 6 | 6 | Tim Fry (GT) | 22 / 303.59 | 13.79 | 12.55 |
| 7 | 7 | Paul Rodemark (GT) | 22 / 305.17 | 13.87 | 12.73 |
| 8 | 4 | Robin Streeter (GT) | 21 / 300.12 | 14.29 | 12.50 |
| 9 | 3 | Glen Relf (GT) | 10 / 132.87 | 13.28 | 11.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 10.20 | 11.62 | 19.19 | 12.54 | 15.36 | 16.37 | 13.58 | 18.89 | 12.82 |
| 2 | 12.10 | 12.41 | 12.18 | 14.85 | 13.30 | 13.80 | 13.55 | 14.73 | 15.15 |
| 3 | 12.06 | 12.56 | 13.46 | 13.83 | 13.12 | 13.86 | 20.13 | 19.19 | 13.02 |
| 4 | 12.17 | 13.98 | 12.82 | 12.52 | 13.17 | 13.32 | 13.14 | 15.64 | 12.35 |
| 5 | 12.08 | 11.88 | 12.18 | 14.94 | 13.36 | 16.40 | 12.94 | 14.37 | 12.63 |
| 6 | 11.90 | 11.63 | 14.18 | 12.87 | 12.45 | 14.18 | 12.95 | 13.93 | 12.52 |
| 7 | 12.04 | 12.48 | 12.03 | 12.57 | 12.73 | 16.72 | 13.58 | 12.93 | 12.69 |
| 8 | 13.20 | 12.64 | 11.84 | 12.56 | 12.41 | 13.18 | 13.30 | 12.10 | 12.12 |
| 9 | 11.90 | 11.43 | 12.02 | 12.57 | 13.05 | 12.89 | 13.47 | 12.76 | 12.13 |
| 10 | 12.07 | 11.68 | 12.97 | 14.12 | 12.83 | 15.38 | 12.73 | 12.34 | 12.04 |
| 11 | 12.49 | 11.52 | 16.58 | 16.29 | 14.32 | 13.60 | 12.54 | 12.18 | |
| 12 | 12.47 | 12.03 | 12.92 | 14.35 | 13.30 | 13.53 | 12.92 | 12.38 | |
| 13 | 12.15 | 11.62 | 12.61 | 13.62 | 13.48 | 14.92 | 13.00 | 12.59 | |
| 14 | 13.59 | 13.32 | 12.58 | 12.40 | 13.05 | 15.28 | 12.64 | 12.21 | |
| 15 | 11.59 | 11.50 | 12.50 | 12.48 | 12.55 | 13.27 | 12.61 | 12.10 | |
| 16 | 11.95 | 13.52 | 34.10 | 14.31 | 12.91 | 13.91 | 13.00 | 12.40 | |
| 17 | 12.19 | 11.33 | 12.94 | 13.60 | 12.85 | 13.02 | 12.43 | 13.25 | |
| 18 | 11.93 | 11.44 | 12.78 | 12.59 | 13.12 | 13.09 | 12.34 | 17.12 | |
| 19 | 11.83 | 11.47 | 12.74 | 12.84 | 13.01 | 13.29 | 12.38 | 12.23 | |
| 20 | 17.08 | 12.42 | 13.14 | 14.35 | 12.80 | 14.59 | 12.62 | 13.22 | |
| 21 | 12.63 | 12.18 | 13.86 | 12.78 | 13.32 | 13.62 | 13.01 | 12.56 | |
| 22 | 12.24 | 11.86 | 12.67 | 12.78 | 13.68 | 13.18 | 12.40 | ||
| 23 | 11.99 | 11.60 | 14.68 | 12.17 | 12.85 | ||||
| 24 | 11.90 | 12.17 | 12.46 | ||||||
| 25 | 12.28 | 11.70 | |||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com