| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Keith Wale (M) | 17 / 306.46 | 18.02 | 16.73 |
| 2 | 3 | Jack Payne (M) | 16 / 306.61 | 19.16 | 17.53 |
| 3 | 6 | Kian Herrington (M) | 16 / 312.23 | 19.51 | 16.89 |
| 4 | 5 | Kevin Sturt (M) | 15 / 307.41 | 20.49 | 16.18 |
| 5 | 4 | Thomas Kettlety (M) | 15 / 311.82 | 20.78 | 17.65 |
| 6 | 8 | Oliver Payne (M) | 15 / 320.57 | 21.37 | 18.35 |
| 7 | 7 | Nick Jones (M) | 6 / 112.37 | 18.72 | 17.87 |
| 8 | 2 | Gavin Kettlety (M) | 2 / 35.91 | 17.95 | 16.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.13 | 16.03 | 20.15 | 20.91 | 21.16 | 18.68 | 19.73 | 18.35 |
| 2 | 16.98 | 19.88 | 20.18 | 24.52 | 20.16 | 20.15 | 18.73 | 23.93 |
| 3 | 18.34 | 23.35 | 21.01 | 22.41 | 21.08 | 19.81 | 24.65 | |
| 4 | 20.19 | 18.85 | 18.20 | 23.19 | 23.66 | 18.17 | 19.69 | |
| 5 | 16.73 | 18.51 | 22.79 | 17.85 | 19.22 | 18.06 | 19.43 | |
| 6 | 17.20 | 17.63 | 30.25 | 25.21 | 20.23 | 17.87 | 23.13 | |
| 7 | 17.00 | 18.95 | 19.01 | 24.58 | 23.72 | 19.67 | ||
| 8 | 22.30 | 18.44 | 18.61 | 16.18 | 18.61 | 19.82 | ||
| 9 | 17.63 | 17.86 | 17.78 | 18.74 | 17.72 | 21.16 | ||
| 10 | 16.93 | 17.67 | 20.99 | 16.19 | 18.13 | 19.85 | ||
| 11 | 17.09 | 20.12 | 18.98 | 16.35 | 18.42 | 24.21 | ||
| 12 | 16.98 | 18.57 | 18.10 | 19.61 | 21.22 | 22.75 | ||
| 13 | 17.83 | 17.86 | 17.65 | 19.50 | 16.89 | 20.04 | ||
| 14 | 17.49 | 17.97 | 24.71 | 20.04 | 19.04 | 21.12 | ||
| 15 | 16.76 | 22.97 | 18.31 | 26.24 | 17.56 | 22.77 | ||
| 16 | 17.53 | 17.53 | 17.90 | |||||
| 17 | 22.35 | |||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com