| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Josh Wakeling | 22 / 312.62 | 14.21 | 12.83 |
| 2 | 2 | Simon Taylor | 21 / 301.90 | 14.37 | 13.09 |
| 3 | 1 | Paul Walden | 21 / 304.01 | 14.47 | 13.28 |
| 4 | 6 | Spencer Stokoe | 20 / 315.33 | 15.76 | 13.84 |
| 5 | 7 | Samuel Milne | 18 / 318.36 | 17.68 | 15.47 |
| 6 | 4 | Tom Dadswell | 15 / 299.38 | 19.95 | 13.98 |
| 7 | 8 | Dave Milne | 11 / 269.79 | 24.52 | 20.96 |
| 8 | 5 | Neil Fletcher | 7 / 116.26 | 16.60 | 14.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.64 | 16.58 | 13.05 | 13.98 | 21.30 | 15.30 | 16.35 | 24.94 |
| 2 | 13.88 | 13.15 | 13.85 | 14.78 | 14.71 | 19.90 | 17.23 | 32.11 |
| 3 | 14.27 | 13.64 | 13.85 | 14.91 | 16.81 | 14.07 | 18.24 | 23.90 |
| 4 | 14.01 | 13.97 | 13.08 | 14.56 | 14.77 | 14.35 | 17.46 | 23.08 |
| 5 | 13.82 | 15.35 | 13.34 | 59.78 | 16.37 | 14.65 | 23.20 | 21.58 |
| 6 | 14.93 | 13.09 | 18.06 | 31.36 | 15.95 | 14.37 | 20.98 | 24.63 |
| 7 | 13.89 | 16.25 | 21.31 | 15.51 | 16.35 | 15.95 | 17.27 | 24.51 |
| 8 | 14.86 | 15.42 | 13.37 | 16.77 | 15.17 | 16.37 | 20.96 | |
| 9 | 14.43 | 13.69 | 13.60 | 17.07 | 13.84 | 16.25 | 23.50 | |
| 10 | 13.84 | 13.89 | 13.84 | 18.94 | 14.10 | 17.87 | 23.27 | |
| 11 | 14.85 | 13.14 | 13.32 | 15.35 | 14.53 | 15.82 | 27.31 | |
| 12 | 13.28 | 13.51 | 13.58 | 16.62 | 14.64 | 19.13 | ||
| 13 | 13.94 | 13.61 | 12.88 | 18.21 | 21.69 | 16.43 | ||
| 14 | 13.95 | 16.02 | 14.68 | 15.20 | 14.67 | 16.76 | ||
| 15 | 14.35 | 15.04 | 14.16 | 16.34 | 14.17 | 17.07 | ||
| 16 | 18.95 | 13.87 | 13.18 | 19.45 | 15.47 | |||
| 17 | 17.98 | 13.15 | 13.07 | 18.22 | 16.05 | |||
| 18 | 13.68 | 14.99 | 12.83 | 14.21 | 20.41 | |||
| 19 | 13.81 | 13.52 | 16.30 | 16.45 | ||||
| 20 | 13.85 | 13.95 | 13.01 | 15.60 | ||||
| 21 | 13.80 | 16.07 | 13.71 | |||||
| 22 | 14.55 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com