| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Rob Brookes | 24 / 303.10 | 12.62 | 10.54 |
| 2 | 2 | Steve Andrews | 24 / 311.56 | 12.98 | 11.56 |
| 3 | 9 | Kevin Sturt | 23 / 304.02 | 13.21 | 12.31 |
| 4 | 4 | Garry Napier | 23 / 307.92 | 13.38 | 12.62 |
| 5 | 5 | Gary Wilkinson | 23 / 310.55 | 13.50 | 12.72 |
| 6 | 8 | Richard Powell | 21 / 304.86 | 14.51 | 13.37 |
| 7 | 6 | Colin Duck | 21 / 314.68 | 14.98 | 13.22 |
| 8 | 7 | John Nye | 8 / 115.02 | 14.37 | 13.16 |
| 9 | 3 | Luke Riddall | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 10.54 | 11.56 | 12.64 | 13.30 | 13.82 | 15.11 | 14.42 | 14.03 | |
| 2 | 14.11 | 12.74 | 13.58 | 13.69 | 13.72 | 14.03 | 15.01 | 14.48 | |
| 3 | 12.41 | 12.43 | 13.68 | 13.41 | 13.41 | 13.67 | 14.36 | 13.02 | |
| 4 | 12.34 | 14.66 | 12.84 | 13.47 | 13.22 | 13.16 | 13.95 | 13.01 | |
| 5 | 12.82 | 13.13 | 13.03 | 13.04 | 15.38 | 16.82 | 13.37 | 14.01 | |
| 6 | 12.65 | 13.74 | 13.03 | 12.72 | 16.50 | 13.91 | 14.09 | 12.89 | |
| 7 | 12.48 | 12.42 | 12.62 | 13.81 | 15.81 | 14.33 | 13.68 | 12.89 | |
| 8 | 12.58 | 12.66 | 12.95 | 12.74 | 15.91 | 13.99 | 13.83 | 12.49 | |
| 9 | 12.24 | 12.84 | 13.07 | 13.76 | 16.65 | 14.05 | 12.85 | ||
| 10 | 12.70 | 12.66 | 14.81 | 13.09 | 13.71 | 14.14 | 12.93 | ||
| 11 | 12.90 | 12.95 | 12.91 | 13.02 | 14.77 | 15.60 | 14.02 | ||
| 12 | 12.79 | 13.26 | 12.80 | 12.89 | 14.16 | 13.69 | 12.71 | ||
| 13 | 12.60 | 12.87 | 13.34 | 14.22 | 13.44 | 15.21 | 12.46 | ||
| 14 | 12.70 | 12.85 | 12.65 | 13.06 | 13.40 | 14.41 | 12.31 | ||
| 15 | 12.54 | 12.97 | 18.43 | 13.32 | 14.16 | 14.72 | 13.79 | ||
| 16 | 12.89 | 12.36 | 13.20 | 13.22 | 14.87 | 15.21 | 13.01 | ||
| 17 | 12.75 | 12.90 | 12.82 | 12.99 | 14.52 | 14.34 | 12.64 | ||
| 18 | 12.99 | 12.99 | 13.71 | 13.11 | 13.68 | 14.60 | 13.00 | ||
| 19 | 12.62 | 14.79 | 12.75 | 15.39 | 17.55 | 14.73 | 12.94 | ||
| 20 | 12.56 | 12.94 | 12.83 | 13.79 | 19.69 | 15.66 | 13.08 | ||
| 21 | 12.29 | 12.80 | 12.89 | 12.99 | 16.31 | 15.79 | 13.58 | ||
| 22 | 12.90 | 12.81 | 12.91 | 16.03 | 13.35 | ||||
| 23 | 12.59 | 12.92 | 14.43 | 13.49 | 14.53 | ||||
| 24 | 13.11 | 13.31 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com