Winter Carpet Championship 2009/10: 22 11 09

Qualifying Results - Round 1

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Harrop 26 / 308.40 11.86 11.34
2 Marcus Askell 26 / 309.17 11.89 11.49
3 Andy Ashman 26 / 309.22 11.89 11.51
4 Tim Langdell 25 / 302.04 12.08 11.64
5 Stewart Bevan 25 / 303.34 12.13 11.67
6 Tim Hancock 25 / 305.50 12.22 11.15
7 Daniel Veness 25 / 308.39 12.33 11.67
8 Matt Butcher 24 / 301.20 12.55 11.94
9 Nicholas Hill 24 / 303.81 12.65 11.95
10 Iain Bone 24 / 305.28 12.72 11.86
11 Chris House 24 / 306.84 12.78 12.03
12 Dave Mills 24 / 309.95 12.91 11.91
13 Grant Riddall 24 / 311.29 12.97 12.38
14 Billy Fletcher 23 / 301.46 13.10 12.43
15 Mark Jeffery 23 / 307.06 13.35 12.00
16 James Brooker 23 / 309.00 13.43 12.16
17 Ben Ryan 23 / 309.30 13.44 12.57
18 Jez Clarke 22 / 301.10 13.68 12.17
19 Gary Wilkinson 22 / 305.41 13.88 13.28
20 Garry Napier 22 / 305.70 13.89 13.10
21 Steve Andrews 22 / 306.06 13.91 12.72
22 Rob Brookes 22 / 307.00 13.95 12.39
23 John Nye 22 / 312.93 14.22 12.89
24 Colin Duck 21 / 311.15 14.81 13.45
25 Simon Taylor 20 / 306.66 15.33 13.41
26 Josh Wakeling 20 / 310.49 15.52 13.30
27 Neil Fletcher 19 / 303.21 15.95 14.30
28 Richard Powell 19 / 314.09 16.53 15.27
29 Tom Dadswell 18 / 301.63 16.75 15.28
30 Spencer Stokoe 18 / 308.71 17.15 15.52
31 Samuel Milne 14 / 310.31 22.16 17.25
32 Paul Walden 11 / 189.76 17.25 14.48
33 Dave Milne 11 / 289.36 26.30 21.30
34 Kevin Sturt 4 / 62.38 15.59 13.60
35 Luke Riddall 3 / 40.04 13.34 13.26

WGT

Pos Name Result Ave Best
1 Matt Butcher (GT) 25 / 311.64 12.46 11.87
2 Glen Relf (GT) 24 / 304.32 12.68 11.93
3 Ben Winters (GT) 24 / 311.32 12.97 12.10
4 Robin Streeter (GT) 22 / 307.56 13.98 12.70
5 Tim Fry (GT) 21 / 304.67 14.50 13.11
6 Paul Rodemark (GT) 21 / 305.78 14.56 13.15
7 Simond Simmons (GT) 21 / 307.17 14.62 12.48
8 Ian Fletcher (GT) 20 / 308.18 15.40 12.97
9 David Piper (GT) 8 / 109.72 13.71 12.40

MINI

Pos Name Result Ave Best
1 Tim Hancock (M) 21 / 307.00 14.61 14.25
2 Darren Simpson (M) 20 / 310.66 15.53 15.08
3 Team Riddall (M) 20 / 311.54 15.57 14.81
4 Rhys Herrington (M) 19 / 310.84 16.36 15.70
5 Shawn Herrington (M) 19 / 313.31 16.49 15.81
6 Simond Simmons (M) 19 / 315.30 16.59 15.41
7 Lee Streeter (M) 18 / 306.72 17.04 15.69
8 Stuart Colby (M) 18 / 306.95 17.05 15.54
9 Daniel Hamblin (M) 17 / 301.53 17.73 16.90
10 Keith Wale (M) 17 / 317.31 18.66 16.74
11 Gavin Kettlety (M) 16 / 302.60 18.91 16.73
12 Thomas Kettlety (M) 16 / 310.55 19.40 17.68
13 Jack Payne (M) 15 / 311.94 20.79 17.54
14 Nick Jones (M) 13 / 305.42 23.49 19.46
15 Kian Herrington (M) 4 / 82.38 20.59 19.56
16 Oliver Payne (M) 4 / 131.08 32.77 23.83
17 Kevin Sturt (M) 2 / 39.99 19.99 18.88

Produced by RC-Timing 2006. www.RC-Timing.com