| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 27 / 310.47 | 11.49 | 11.14 |
| 2 | Andy Ashman | 26 / 306.92 | 11.80 | 11.43 |
| 3 | Tim Harrop | 26 / 308.40 | 11.86 | 11.34 |
| 4 | Marcus Askell | 26 / 309.17 | 11.89 | 11.49 |
| 5 | Tim Langdell | 25 / 302.04 | 12.08 | 11.64 |
| 6 | Stewart Bevan | 25 / 303.08 | 12.12 | 11.56 |
| 7 | Daniel Veness | 25 / 308.39 | 12.33 | 11.67 |
| 8 | Iain Bone | 25 / 310.24 | 12.40 | 11.60 |
| 9 | Mark Jeffery | 25 / 311.67 | 12.46 | 11.91 |
| 10 | Dave Mills | 24 / 301.17 | 12.54 | 11.77 |
| 11 | Matt Butcher | 24 / 301.20 | 12.55 | 11.94 |
| 12 | Nicholas Hill | 24 / 303.81 | 12.65 | 11.95 |
| 13 | Jez Clarke | 24 / 304.42 | 12.68 | 11.53 |
| 14 | Ben Ryan | 24 / 304.69 | 12.69 | 12.06 |
| 15 | Chris House | 24 / 306.84 | 12.78 | 12.03 |
| 16 | Grant Riddall | 24 / 311.29 | 12.97 | 12.38 |
| 17 | Steve Andrews | 24 / 312.56 | 13.02 | 12.37 |
| 18 | Billy Fletcher | 23 / 300.09 | 13.04 | 12.23 |
| 19 | James Brooker | 23 / 304.13 | 13.22 | 12.37 |
| 20 | Luke Riddall | 23 / 305.39 | 13.27 | 12.34 |
| 21 | Rob Brookes | 23 / 306.38 | 13.32 | 12.44 |
| 22 | Gary Wilkinson | 22 / 305.41 | 13.88 | 13.28 |
| 23 | Garry Napier | 22 / 305.70 | 13.89 | 13.10 |
| 24 | John Nye | 22 / 312.93 | 14.22 | 12.89 |
| 25 | Colin Duck | 21 / 303.06 | 14.43 | 13.11 |
| 26 | Kevin Sturt | 21 / 308.53 | 14.69 | 12.67 |
| 27 | Paul Walden | 21 / 309.17 | 14.72 | 13.54 |
| 28 | Simon Taylor | 20 / 300.95 | 15.04 | 13.41 |
| 29 | Richard Powell | 20 / 304.10 | 15.20 | 13.81 |
| 30 | Josh Wakeling | 20 / 310.49 | 15.52 | 13.30 |
| 31 | Tom Dadswell | 19 / 301.47 | 15.86 | 14.58 |
| 32 | Neil Fletcher | 19 / 303.21 | 15.95 | 14.30 |
| 33 | Spencer Stokoe | 19 / 309.67 | 16.29 | 14.18 |
| 34 | Samuel Milne | 17 / 315.12 | 18.53 | 16.13 |
| 35 | Dave Milne | 12 / 263.97 | 21.99 | 19.48 |
| Pos | Name | Result | Ave | Best |
| 1 | Matt Butcher (GT) | 25 / 311.64 | 12.46 | 11.87 |
| 2 | Ben Winters (GT) | 24 / 303.86 | 12.66 | 11.97 |
| 3 | Glen Relf (GT) | 24 / 304.32 | 12.68 | 11.93 |
| 4 | Simond Simmons (GT) | 23 / 309.57 | 13.45 | 12.54 |
| 5 | Tim Fry (GT) | 22 / 302.84 | 13.76 | 12.89 |
| 6 | Robin Streeter (GT) | 22 / 307.56 | 13.98 | 12.70 |
| 7 | Paul Rodemark (GT) | 22 / 308.02 | 14.00 | 12.76 |
| 8 | Ian Fletcher (GT) | 20 / 308.18 | 15.40 | 12.97 |
| 9 | David Piper (GT) | 8 / 109.72 | 13.71 | 12.40 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 21 / 305.20 | 14.53 | 14.21 |
| 2 | Darren Simpson (M) | 20 / 310.66 | 15.53 | 15.08 |
| 3 | Team Riddall (M) | 20 / 310.79 | 15.53 | 15.18 |
| 4 | Simond Simmons (M) | 19 / 304.41 | 16.02 | 15.42 |
| 5 | Rhys Herrington (M) | 19 / 305.72 | 16.09 | 15.37 |
| 6 | Shawn Herrington (M) | 19 / 306.82 | 16.14 | 15.57 |
| 7 | Lee Streeter (M) | 18 / 300.13 | 16.67 | 15.90 |
| 8 | Stuart Colby (M) | 18 / 306.95 | 17.05 | 15.54 |
| 9 | Daniel Hamblin (M) | 18 / 308.46 | 17.13 | 16.11 |
| 10 | Keith Wale (M) | 17 / 315.15 | 18.53 | 16.73 |
| 11 | Gavin Kettlety (M) | 16 / 302.60 | 18.91 | 16.73 |
| 12 | Jack Payne (M) | 16 / 302.77 | 18.92 | 16.60 |
| 13 | Thomas Kettlety (M) | 16 / 310.55 | 19.40 | 17.68 |
| 14 | Kevin Sturt (M) | 15 / 316.99 | 21.13 | 16.78 |
| 15 | Kian Herrington (M) | 14 / 313.79 | 22.41 | 18.55 |
| 16 | Oliver Payne (M) | 13 / 290.78 | 22.36 | 18.18 |
| 17 | Nick Jones (M) | 13 / 301.76 | 23.21 | 19.59 |
Produced by RC-Timing 2006. www.RC-Timing.com