| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 27 / 309.65 | 11.46 | 11.07 |
| 2 | Tim Harrop | 26 / 300.49 | 11.55 | 11.33 |
| 3 | Stewart Bevan | 26 / 302.90 | 11.65 | 11.32 |
| 4 | Marcus Askell | 26 / 303.00 | 11.65 | 11.34 |
| 5 | Tim Langdell | 26 / 306.31 | 11.78 | 11.37 |
| 6 | Andy Ashman | 26 / 306.92 | 11.80 | 11.43 |
| 7 | Iain Bone | 25 / 300.90 | 12.03 | 11.69 |
| 8 | Matt Butcher | 25 / 304.98 | 12.19 | 11.82 |
| 9 | Dave Mills | 25 / 307.10 | 12.28 | 11.71 |
| 10 | Daniel Veness | 25 / 308.17 | 12.32 | 11.31 |
| 11 | Mark Jeffery | 25 / 309.58 | 12.38 | 11.73 |
| 12 | Nicholas Hill | 24 / 302.48 | 12.60 | 11.69 |
| 13 | Billy Fletcher | 24 / 303.92 | 12.66 | 12.00 |
| 14 | Jez Clarke | 24 / 304.42 | 12.68 | 11.53 |
| 15 | Ben Ryan | 24 / 304.69 | 12.69 | 12.06 |
| 16 | Chris House | 24 / 306.84 | 12.78 | 12.03 |
| 17 | James Brooker | 24 / 308.11 | 12.83 | 12.20 |
| 18 | Grant Riddall | 24 / 308.90 | 12.87 | 12.15 |
| 19 | Rob Brookes | 24 / 309.72 | 12.90 | 12.22 |
| 20 | Steve Andrews | 24 / 312.56 | 13.02 | 12.37 |
| 21 | Luke Riddall | 23 / 305.39 | 13.27 | 12.34 |
| 22 | Garry Napier | 22 / 304.66 | 13.84 | 12.56 |
| 23 | Gary Wilkinson | 22 / 305.41 | 13.88 | 13.28 |
| 24 | Colin Duck | 22 / 308.88 | 14.04 | 13.13 |
| 25 | John Nye | 22 / 312.93 | 14.22 | 12.89 |
| 26 | Richard Powell | 22 / 314.10 | 14.27 | 13.59 |
| 27 | Kevin Sturt | 21 / 308.53 | 14.69 | 12.67 |
| 28 | Paul Walden | 21 / 309.17 | 14.72 | 13.54 |
| 29 | Simon Taylor | 20 / 300.95 | 15.04 | 13.41 |
| 30 | Josh Wakeling | 20 / 310.49 | 15.52 | 13.30 |
| 31 | Tom Dadswell | 19 / 301.47 | 15.86 | 14.58 |
| 32 | Neil Fletcher | 19 / 303.21 | 15.95 | 14.30 |
| 33 | Spencer Stokoe | 19 / 306.89 | 16.15 | 13.90 |
| 34 | Samuel Milne | 17 / 315.12 | 18.53 | 16.13 |
| 35 | Dave Milne | 12 / 263.97 | 21.99 | 19.48 |
| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters (GT) | 25 / 301.89 | 12.07 | 11.64 |
| 2 | Matt Butcher (GT) | 25 / 311.64 | 12.46 | 11.87 |
| 3 | Glen Relf (GT) | 24 / 304.32 | 12.68 | 11.93 |
| 4 | Robin Streeter (GT) | 23 / 303.81 | 13.20 | 12.40 |
| 5 | Simond Simmons (GT) | 23 / 309.57 | 13.45 | 12.54 |
| 6 | Tim Fry (GT) | 22 / 302.84 | 13.76 | 12.89 |
| 7 | Paul Rodemark (GT) | 22 / 308.02 | 14.00 | 12.76 |
| 8 | David Piper (GT) | 21 / 303.74 | 14.46 | 12.20 |
| 9 | Ian Fletcher (GT) | 20 / 308.18 | 15.40 | 12.97 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock (M) | 21 / 305.20 | 14.53 | 14.21 |
| 2 | Team Riddall (M) | 20 / 304.91 | 15.24 | 14.59 |
| 3 | Darren Simpson (M) | 20 / 306.23 | 15.31 | 14.97 |
| 4 | Shawn Herrington (M) | 19 / 303.31 | 15.96 | 15.37 |
| 5 | Simond Simmons (M) | 19 / 304.41 | 16.02 | 15.42 |
| 6 | Rhys Herrington (M) | 19 / 305.72 | 16.09 | 15.37 |
| 7 | Lee Streeter (M) | 18 / 300.13 | 16.67 | 15.90 |
| 8 | Daniel Hamblin (M) | 18 / 304.83 | 16.93 | 16.28 |
| 9 | Stuart Colby (M) | 18 / 306.95 | 17.05 | 15.54 |
| 10 | Keith Wale (M) | 18 / 314.39 | 17.46 | 16.09 |
| 11 | Gavin Kettlety (M) | 16 / 302.60 | 18.91 | 16.73 |
| 12 | Jack Payne (M) | 16 / 302.77 | 18.92 | 16.60 |
| 13 | Thomas Kettlety (M) | 16 / 310.55 | 19.40 | 17.68 |
| 14 | Kevin Sturt (M) | 16 / 316.22 | 19.76 | 15.83 |
| 15 | Kian Herrington (M) | 15 / 303.79 | 20.25 | 17.54 |
| 16 | Nick Jones (M) | 15 / 312.09 | 20.80 | 17.82 |
| 17 | Oliver Payne (M) | 13 / 287.10 | 22.08 | 17.56 |
Produced by RC-Timing 2006. www.RC-Timing.com