| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Matt Butcher (GT) | 25 / 311.64 | 12.46 | 11.87 |
| 2 | 5 | Glen Relf (GT) | 24 / 304.32 | 12.68 | 11.93 |
| 3 | 4 | Ben Winters (GT) | 24 / 311.32 | 12.97 | 12.10 |
| 4 | 7 | Robin Streeter (GT) | 22 / 307.56 | 13.98 | 12.70 |
| 5 | 2 | Tim Fry (GT) | 21 / 304.67 | 14.50 | 13.11 |
| 6 | 6 | Paul Rodemark (GT) | 21 / 305.78 | 14.56 | 13.15 |
| 7 | 9 | Simond Simmons (GT) | 21 / 307.17 | 14.62 | 12.48 |
| 8 | 3 | Ian Fletcher (GT) | 20 / 308.18 | 15.40 | 12.97 |
| 9 | 8 | David Piper (GT) | 8 / 109.72 | 13.71 | 12.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.14 | 13.74 | 13.78 | 15.13 | 12.41 | 14.70 | 14.88 | 13.98 | 17.62 |
| 2 | 11.97 | 13.52 | 13.57 | 12.49 | 12.86 | 14.42 | 18.90 | 18.56 | 14.64 |
| 3 | 12.23 | 13.80 | 13.44 | 13.29 | 12.57 | 14.85 | 15.54 | 13.58 | 15.12 |
| 4 | 12.23 | 18.25 | 18.26 | 15.83 | 13.44 | 16.01 | 13.95 | 13.09 | 13.59 |
| 5 | 12.39 | 13.40 | 21.35 | 12.57 | 13.20 | 15.33 | 13.55 | 12.78 | 22.80 |
| 6 | 13.19 | 13.23 | 18.77 | 12.21 | 12.44 | 13.53 | 14.18 | 12.49 | 14.13 |
| 7 | 12.26 | 14.17 | 13.70 | 13.18 | 12.89 | 13.75 | 14.26 | 12.40 | 13.96 |
| 8 | 12.31 | 14.22 | 14.22 | 13.19 | 12.19 | 14.39 | 12.91 | 12.84 | 13.00 |
| 9 | 11.87 | 16.40 | 19.36 | 12.29 | 12.27 | 14.34 | 12.70 | 14.16 | |
| 10 | 13.57 | 14.49 | 15.84 | 14.90 | 12.78 | 15.73 | 13.29 | 13.30 | |
| 11 | 12.12 | 14.00 | 13.65 | 12.77 | 12.54 | 13.59 | 12.82 | 14.30 | |
| 12 | 12.05 | 14.28 | 13.38 | 12.76 | 12.32 | 13.15 | 13.80 | 17.00 | |
| 13 | 12.32 | 14.44 | 13.85 | 12.34 | 12.29 | 13.67 | 12.91 | 12.72 | |
| 14 | 12.23 | 13.11 | 12.97 | 12.60 | 12.27 | 18.51 | 13.06 | 13.48 | |
| 15 | 12.22 | 13.96 | 13.30 | 12.73 | 12.37 | 14.21 | 13.04 | 13.30 | |
| 16 | 11.92 | 13.36 | 15.07 | 12.10 | 15.82 | 15.05 | 12.71 | 13.40 | |
| 17 | 12.30 | 17.45 | 14.20 | 13.32 | 12.38 | 13.95 | 13.20 | 12.48 | |
| 18 | 14.35 | 14.94 | 18.65 | 12.23 | 12.99 | 14.30 | 13.38 | 13.19 | |
| 19 | 12.21 | 15.76 | 14.76 | 12.49 | 12.70 | 13.87 | 13.48 | 14.44 | |
| 20 | 12.40 | 14.04 | 16.06 | 12.23 | 12.63 | 14.18 | 17.98 | 17.33 | |
| 21 | 12.77 | 14.11 | 13.17 | 11.93 | 14.25 | 13.34 | 13.21 | ||
| 22 | 12.66 | 12.47 | 12.33 | 13.68 | |||||
| 23 | 12.22 | 12.63 | 12.42 | ||||||
| 24 | 12.34 | 12.40 | 12.28 | ||||||
| 25 | 12.37 | ||||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com