| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Lee Streeter (M) | 18 / 306.72 | 17.04 | 15.69 |
| 2 | 3 | Gavin Kettlety (M) | 16 / 302.60 | 18.91 | 16.73 |
| 3 | 4 | Thomas Kettlety (M) | 16 / 310.55 | 19.40 | 17.68 |
| 4 | 7 | Jack Payne (M) | 15 / 311.94 | 20.79 | 17.54 |
| 5 | 6 | Nick Jones (M) | 13 / 305.42 | 23.49 | 19.46 |
| 6 | 5 | Kian Herrington (M) | 4 / 82.38 | 20.59 | 19.56 |
| 7 | 8 | Oliver Payne (M) | 4 / 131.08 | 32.77 | 23.83 |
| 8 | 1 | Kevin Sturt (M) | 2 / 39.99 | 19.99 | 18.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.88 | 16.83 | 18.83 | 19.50 | 19.56 | 23.58 | 24.63 | 46.40 |
| 2 | 21.11 | 20.40 | 17.33 | 23.04 | 21.99 | 21.09 | 21.79 | 33.49 |
| 3 | 16.66 | 18.13 | 18.97 | 20.87 | 20.51 | 23.49 | 23.83 | |
| 4 | 16.86 | 17.72 | 19.08 | 19.96 | 23.71 | 21.57 | 27.36 | |
| 5 | 17.27 | 17.47 | 18.91 | 22.43 | 18.38 | |||
| 6 | 17.91 | 22.07 | 19.34 | 25.32 | 25.63 | |||
| 7 | 16.87 | 17.75 | 18.39 | 19.46 | 20.76 | |||
| 8 | 16.31 | 16.73 | 17.68 | 29.98 | 18.74 | |||
| 9 | 16.91 | 17.16 | 18.03 | 26.04 | 22.20 | |||
| 10 | 16.64 | 17.93 | 18.03 | 28.26 | 18.36 | |||
| 11 | 15.69 | 18.43 | 19.54 | 20.31 | 22.79 | |||
| 12 | 15.88 | 17.83 | 20.18 | 20.43 | 19.84 | |||
| 13 | 16.31 | 32.27 | 20.83 | 24.30 | 17.87 | |||
| 14 | 16.71 | 18.46 | 22.88 | 17.54 | ||||
| 15 | 20.74 | 17.05 | 18.01 | 18.35 | ||||
| 16 | 16.88 | 17.44 | 18.14 | |||||
| 17 | 16.00 | |||||||
| 18 | 15.85 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com