| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Garry Napier | 22 / 305.70 | 13.89 | 13.10 |
| 2 | 1 | Colin Duck | 21 / 311.15 | 14.81 | 13.45 |
| 3 | 3 | Neil Fletcher | 19 / 303.21 | 15.95 | 14.30 |
| 4 | 6 | Richard Powell | 19 / 314.09 | 16.53 | 15.27 |
| 5 | 4 | Tom Dadswell | 18 / 301.63 | 16.75 | 15.28 |
| 6 | 5 | Spencer Stokoe | 18 / 308.71 | 17.15 | 15.52 |
| 7 | 8 | Samuel Milne | 14 / 310.31 | 22.16 | 17.25 |
| 8 | 7 | Dave Milne | 11 / 289.36 | 26.30 | 21.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.11 | 15.49 | 15.45 | 17.18 | 19.92 | 16.53 | 26.30 | 30.71 |
| 2 | 16.22 | 14.67 | 16.78 | 16.68 | 17.36 | 18.98 | 29.85 | 25.48 |
| 3 | 14.61 | 13.60 | 16.89 | 18.35 | 18.28 | 16.88 | 24.32 | 22.22 |
| 4 | 14.66 | 14.29 | 15.70 | 16.02 | 19.60 | 15.49 | 28.48 | 23.09 |
| 5 | 15.57 | 13.84 | 14.87 | 18.49 | 18.12 | 15.99 | 25.51 | 19.26 |
| 6 | 14.70 | 13.10 | 14.81 | 16.54 | 17.44 | 17.03 | 21.30 | 23.03 |
| 7 | 14.95 | 13.77 | 16.26 | 16.00 | 17.78 | 17.00 | 25.44 | 23.67 |
| 8 | 14.84 | 13.56 | 15.44 | 15.89 | 17.12 | 16.05 | 22.54 | 19.74 |
| 9 | 14.06 | 13.65 | 17.54 | 16.60 | 16.54 | 16.34 | 29.34 | 30.57 |
| 10 | 15.40 | 13.15 | 15.55 | 15.28 | 16.36 | 15.79 | 24.48 | 20.54 |
| 11 | 15.67 | 13.13 | 15.25 | 16.62 | 16.94 | 15.98 | 31.80 | 19.26 |
| 12 | 16.02 | 13.10 | 14.63 | 16.14 | 16.32 | 16.40 | 17.47 | |
| 13 | 14.52 | 16.91 | 14.94 | 17.30 | 15.77 | 18.51 | 17.25 | |
| 14 | 14.63 | 13.53 | 15.10 | 16.41 | 15.52 | 17.66 | 18.02 | |
| 15 | 13.91 | 13.99 | 16.39 | 17.41 | 15.74 | 15.94 | ||
| 16 | 14.42 | 13.10 | 19.34 | 16.51 | 16.18 | 15.27 | ||
| 17 | 14.27 | 14.46 | 14.30 | 17.59 | 16.47 | 17.36 | ||
| 18 | 14.50 | 13.36 | 17.62 | 16.62 | 17.25 | 15.58 | ||
| 19 | 13.45 | 13.64 | 16.35 | 15.31 | ||||
| 20 | 14.32 | 13.92 | ||||||
| 21 | 14.32 | 13.97 | ||||||
| 22 | 13.47 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com