| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Chris House | 24 / 306.84 | 12.78 | 12.03 |
| 2 | 4 | Billy Fletcher | 23 / 301.46 | 13.10 | 12.43 |
| 3 | 5 | Ben Ryan | 23 / 309.30 | 13.44 | 12.57 |
| 4 | 6 | Gary Wilkinson | 22 / 305.41 | 13.88 | 13.28 |
| 5 | 3 | Steve Andrews | 22 / 306.06 | 13.91 | 12.72 |
| 6 | 8 | John Nye | 22 / 312.93 | 14.22 | 12.89 |
| 7 | 2 | Simon Taylor | 20 / 306.66 | 15.33 | 13.41 |
| 8 | 7 | Josh Wakeling | 20 / 310.49 | 15.52 | 13.30 |
| 9 | 9 | Paul Walden | 11 / 189.76 | 17.25 | 14.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.66 | 14.20 | 14.47 | 13.29 | 13.14 | 14.62 | 13.30 | 14.04 | 15.44 |
| 2 | 12.69 | 14.07 | 13.88 | 12.79 | 13.56 | 13.68 | 20.19 | 14.11 | 15.40 |
| 3 | 13.38 | 13.41 | 13.11 | 12.62 | 13.11 | 13.44 | 14.87 | 13.78 | 14.48 |
| 4 | 13.05 | 15.64 | 21.27 | 15.97 | 19.56 | 14.39 | 14.48 | 14.12 | 15.20 |
| 5 | 12.30 | 18.32 | 14.00 | 13.23 | 13.07 | 13.57 | 15.48 | 14.90 | 14.60 |
| 6 | 13.14 | 15.12 | 13.29 | 12.82 | 13.43 | 13.37 | 15.19 | 13.44 | 17.56 |
| 7 | 12.77 | 15.70 | 13.12 | 12.93 | 13.31 | 13.72 | 13.82 | 17.65 | 14.69 |
| 8 | 12.62 | 15.73 | 13.22 | 12.82 | 12.90 | 13.45 | 15.56 | 14.92 | 15.71 |
| 9 | 12.36 | 15.74 | 12.85 | 12.43 | 13.11 | 13.74 | 13.97 | 13.69 | 16.29 |
| 10 | 12.71 | 17.87 | 13.70 | 12.90 | 13.24 | 13.81 | 13.86 | 13.19 | 16.91 |
| 11 | 12.29 | 15.42 | 13.23 | 12.51 | 13.34 | 14.11 | 16.48 | 16.03 | 33.48 |
| 12 | 12.81 | 19.60 | 13.37 | 13.10 | 12.91 | 13.88 | 16.86 | 15.23 | |
| 13 | 12.03 | 14.24 | 14.63 | 13.21 | 12.81 | 13.45 | 17.43 | 13.21 | |
| 14 | 12.50 | 14.68 | 13.59 | 14.05 | 14.29 | 13.28 | 14.86 | 13.73 | |
| 15 | 13.57 | 13.88 | 13.11 | 12.56 | 13.87 | 14.63 | 14.88 | 12.89 | |
| 16 | 12.50 | 16.37 | 15.13 | 12.61 | 12.96 | 13.82 | 14.18 | 13.51 | |
| 17 | 12.46 | 14.52 | 13.34 | 14.17 | 13.21 | 14.12 | 15.20 | 13.77 | |
| 18 | 12.83 | 14.24 | 12.72 | 12.66 | 13.70 | 13.86 | 14.34 | 13.69 | |
| 19 | 12.96 | 14.01 | 13.68 | 12.57 | 12.95 | 15.04 | 15.11 | 13.71 | |
| 20 | 13.41 | 13.90 | 14.04 | 14.09 | 12.81 | 14.33 | 20.43 | 15.60 | |
| 21 | 13.09 | 13.05 | 12.93 | 12.73 | 13.41 | 13.37 | |||
| 22 | 12.78 | 13.26 | 12.51 | 12.57 | 13.69 | 14.35 | |||
| 23 | 13.14 | 12.69 | 12.72 | ||||||
| 24 | 12.79 | ||||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com