Winter Carpet Championship 2009/10: 22 11 09

Heat 7 - Round 1

Stock

Pos Car Name Result Ave Best
1 2 Tim Harrop 26 / 308.40 11.86 11.34
2 9 Marcus Askell 26 / 309.17 11.89 11.49
3 4 Andy Ashman 26 / 309.22 11.89 11.51
4 3 Stewart Bevan 25 / 303.34 12.13 11.67
5 1 Tim Hancock 25 / 305.50 12.22 11.15
6 5 Iain Bone 24 / 305.28 12.72 11.86
7 7 Dave Mills 24 / 309.95 12.91 11.91
8 6 Mark Jeffery 23 / 307.06 13.35 12.00
9 8 James Brooker 23 / 309.00 13.43 12.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.02 12.15 12.43 12.01 12.30 12.33 12.20 12.48 11.97
2 11.15 11.54 12.20 12.06 12.76 12.53 12.45 12.82 11.89
3 17.29 11.83 13.26 11.62 12.51 13.01 12.10 12.57 11.99
4 11.55 11.52 12.01 11.98 12.21 16.40 13.14 12.39 11.72
5 11.95 11.83 11.92 11.87 19.14 12.00 16.11 12.96 14.52
6 11.24 11.61 12.22 11.82 13.40 13.13 12.37 12.16 11.70
7 14.32 11.48 12.24 11.59 12.39 12.76 11.99 12.87 11.55
8 16.12 11.76 11.73 11.65 12.57 13.20 16.68 13.07 12.35
9 11.76 12.72 11.87 11.84 12.80 12.41 12.12 14.64 11.66
10 12.10 12.00 11.67 11.77 12.77 12.39 11.93 14.68 11.65
11 11.49 14.80 12.90 11.78 11.96 12.26 12.12 12.77 11.52
12 11.66 11.77 12.07 11.63 11.86 12.39 12.09 12.71 11.49
13 11.53 11.34 11.88 11.95 12.23 12.53 12.21 13.51 11.96
14 11.62 11.77 12.75 11.76 12.10 12.53 12.00 12.62 11.60
15 11.53 11.49 12.22 11.63 12.61 14.01 14.62 12.81 11.80
16 11.90 11.57 11.83 11.51 11.94 17.40 12.11 12.43 12.03
17 12.75 11.59 12.11 13.71 12.24 12.59 11.91 13.04 11.71
18 11.48 11.81 11.85 12.73 12.95 13.96 18.15 17.26 11.63
19 11.46 11.69 12.00 11.59 12.73 13.90 13.23 15.73 11.77
20 11.85 11.85 12.46 11.92 12.18 14.24 11.99 15.43 11.63
21 11.39 11.53 11.84 11.67 12.15 15.83 12.08 13.38 11.79
22 11.71 11.70 11.81 11.89 12.73 12.62 12.05 12.84 11.81
23 11.74 11.99 11.85 11.78 12.67 12.64 12.10 13.83 11.90
24 12.09 11.69 11.93 11.78 12.08   12.20   12.05
25 11.80 11.73 12.29 11.78         11.70
26   11.64   11.90         11.78
27                  

Produced by RC-Timing 2006. www.RC-Timing.com