| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Lee Streeter (M) | YES | 18 / 300.13 | 16.67 | 15.90 |
| 2 | 7 | Jack Payne (M) | YES | 16 / 302.77 | 18.92 | 16.60 |
| 3 | 3 | Gavin Kettlety (M) | 16 / 311.61 | 19.47 | 16.89 | |
| 4 | 1 | Kevin Sturt (M) | YES | 15 / 316.99 | 21.13 | 16.78 |
| 5 | 4 | Thomas Kettlety (M) | 14 / 295.25 | 21.08 | 17.19 | |
| 6 | 5 | Kian Herrington (M) | YES | 14 / 313.79 | 22.41 | 18.55 |
| 7 | 8 | Oliver Payne (M) | YES | 13 / 290.78 | 22.36 | 18.18 |
| 8 | 6 | Nick Jones (M) | YES | 13 / 301.76 | 23.21 | 19.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.43 | 18.46 | 22.01 | 23.34 | 26.07 | 27.16 | 18.29 | 20.82 |
| 2 | 35.74 | 16.33 | 16.89 | 19.01 | 21.72 | 22.20 | 16.69 | 20.10 |
| 3 | 34.82 | 17.00 | 17.22 | 20.68 | 20.62 | 19.59 | 19.09 | 20.71 |
| 4 | 17.86 | 16.30 | 26.60 | 19.59 | 22.66 | 28.46 | 18.07 | 20.63 |
| 5 | 17.43 | 16.46 | 19.52 | 22.08 | 18.55 | 25.23 | 17.74 | 25.20 |
| 6 | 32.78 | 17.55 | 18.17 | 18.39 | 23.46 | 19.85 | 16.60 | 25.29 |
| 7 | 17.06 | 17.06 | 19.59 | 20.30 | 20.32 | 21.44 | 17.74 | 18.18 |
| 8 | 16.78 | 16.66 | 18.20 | 17.79 | 20.72 | 26.35 | 20.26 | 21.27 |
| 9 | 18.19 | 17.03 | 17.21 | 17.19 | 24.04 | 22.38 | 19.22 | 27.15 |
| 10 | 17.57 | 16.28 | 20.09 | 18.36 | 19.00 | 22.38 | 17.18 | 22.59 |
| 11 | 16.93 | 16.25 | 19.25 | 17.49 | 18.97 | 22.66 | 23.34 | 22.33 |
| 12 | 17.31 | 16.26 | 17.31 | 40.20 | 32.17 | 22.94 | 19.61 | 21.72 |
| 13 | 18.12 | 16.76 | 18.09 | 20.65 | 20.69 | 21.12 | 23.47 | 24.79 |
| 14 | 17.49 | 17.17 | 19.05 | 20.18 | 24.80 | 19.37 | ||
| 15 | 17.48 | 15.90 | 19.89 | 18.99 | ||||
| 16 | 16.22 | 22.52 | 17.11 | |||||
| 17 | 16.14 | |||||||
| 18 | 16.30 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com