| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Garry Napier | 22 / 306.21 | 13.91 | 12.91 | |
| 2 | 1 | Colin Duck | YES | 21 / 303.06 | 14.43 | 13.11 |
| 3 | 6 | Richard Powell | YES | 20 / 304.10 | 15.20 | 13.81 |
| 4 | 4 | Tom Dadswell | YES | 19 / 301.47 | 15.86 | 14.58 |
| 5 | 5 | Spencer Stokoe | YES | 19 / 309.67 | 16.29 | 14.18 |
| 6 | 8 | Samuel Milne | YES | 17 / 315.12 | 18.53 | 16.13 |
| 7 | 7 | Dave Milne | YES | 12 / 263.97 | 21.99 | 19.48 |
| 8 | 3 | Neil Fletcher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.57 | 13.70 | 15.42 | 15.51 | 16.95 | 22.89 | 18.72 | |
| 2 | 15.65 | 13.44 | 15.16 | 15.78 | 15.92 | 24.66 | 23.12 | |
| 3 | 14.43 | 15.50 | 15.66 | 15.95 | 15.20 | 22.03 | 17.55 | |
| 4 | 13.40 | 13.29 | 15.74 | 15.56 | 15.04 | 20.68 | 21.39 | |
| 5 | 13.82 | 13.23 | 21.58 | 24.87 | 14.98 | 19.48 | 16.13 | |
| 6 | 15.33 | 14.78 | 15.18 | 14.41 | 14.54 | 27.43 | 19.73 | |
| 7 | 13.53 | 13.34 | 15.77 | 14.84 | 15.33 | 21.40 | 17.28 | |
| 8 | 13.79 | 13.32 | 15.79 | 16.04 | 14.87 | 21.06 | 18.21 | |
| 9 | 14.10 | 12.91 | 16.06 | 14.18 | 15.47 | 20.09 | 22.25 | |
| 10 | 14.69 | 13.30 | 15.45 | 15.40 | 14.81 | 20.01 | 18.22 | |
| 11 | 13.95 | 13.23 | 15.79 | 15.67 | 14.62 | 23.17 | 16.82 | |
| 12 | 14.31 | 15.03 | 15.26 | 18.61 | 15.88 | 21.07 | 17.14 | |
| 13 | 14.31 | 14.47 | 15.12 | 15.55 | 14.65 | 18.22 | ||
| 14 | 14.15 | 13.03 | 16.12 | 15.82 | 14.38 | 18.60 | ||
| 15 | 14.66 | 13.34 | 15.44 | 15.55 | 13.81 | 17.29 | ||
| 16 | 13.11 | 14.99 | 15.63 | 18.42 | 15.85 | 18.06 | ||
| 17 | 13.32 | 13.29 | 14.92 | 15.70 | 13.93 | 16.39 | ||
| 18 | 13.58 | 14.17 | 16.80 | 17.36 | 17.42 | |||
| 19 | 15.03 | 13.56 | 14.58 | 14.45 | 15.94 | |||
| 20 | 14.14 | 18.01 | 14.51 | |||||
| 21 | 20.19 | 12.96 | ||||||
| 22 | 13.32 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com