| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 5 | Ben Ryan | YES | 24 / 304.69 | 12.69 | 12.06 |
| 2 | 3 | Steve Andrews | YES | 24 / 312.56 | 13.02 | 12.37 |
| 3 | 4 | Billy Fletcher | YES | 23 / 300.09 | 13.04 | 12.23 |
| 4 | 1 | Chris House | 23 / 301.13 | 13.09 | 12.17 | |
| 5 | 8 | John Nye | 22 / 312.95 | 14.22 | 13.05 | |
| 6 | 6 | Gary Wilkinson | 21 / 294.67 | 14.03 | 13.17 | |
| 7 | 9 | Paul Walden | YES | 21 / 309.17 | 14.72 | 13.54 |
| 8 | 2 | Simon Taylor | YES | 20 / 300.95 | 15.04 | 13.41 |
| 9 | 7 | Josh Wakeling | 8 / 123.78 | 15.47 | 13.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.98 | 14.28 | 14.10 | 12.99 | 12.49 | 14.85 | 14.39 | 14.94 | 18.47 |
| 2 | 17.81 | 16.48 | 13.29 | 12.83 | 12.54 | 14.02 | 15.59 | 13.05 | 14.51 |
| 3 | 12.91 | 14.47 | 12.84 | 12.36 | 13.48 | 14.45 | 13.39 | 14.89 | 13.80 |
| 4 | 13.01 | 13.41 | 12.91 | 12.33 | 12.06 | 14.04 | 14.17 | 14.68 | 13.90 |
| 5 | 12.35 | 14.38 | 13.15 | 12.39 | 12.80 | 13.59 | 14.23 | 14.39 | 15.21 |
| 6 | 13.02 | 14.66 | 13.47 | 12.94 | 12.56 | 14.50 | 15.07 | 13.46 | 14.13 |
| 7 | 12.66 | 14.81 | 12.86 | 14.80 | 12.56 | 18.64 | 19.57 | 14.82 | 13.64 |
| 8 | 12.90 | 18.04 | 13.14 | 12.86 | 12.82 | 15.51 | 17.37 | 13.44 | 14.19 |
| 9 | 13.54 | 15.15 | 13.14 | 12.23 | 12.59 | 13.53 | 13.59 | 13.84 | |
| 10 | 13.35 | 13.63 | 12.56 | 12.50 | 12.34 | 13.24 | 13.80 | 14.22 | |
| 11 | 13.00 | 16.19 | 13.01 | 12.81 | 12.32 | 13.41 | 13.70 | 14.51 | |
| 12 | 12.70 | 14.32 | 12.47 | 12.99 | 12.38 | 13.45 | 14.15 | 13.92 | |
| 13 | 12.17 | 14.36 | 13.04 | 12.37 | 12.48 | 14.16 | 13.90 | 13.54 | |
| 14 | 12.29 | 13.79 | 12.82 | 12.84 | 12.57 | 13.68 | 14.23 | 14.54 | |
| 15 | 12.33 | 15.79 | 12.85 | 12.60 | 12.57 | 13.42 | 14.27 | 14.56 | |
| 16 | 13.21 | 15.19 | 12.37 | 12.26 | 12.74 | 13.87 | 14.42 | 14.63 | |
| 17 | 12.38 | 14.25 | 12.88 | 15.84 | 12.50 | 13.35 | 13.92 | 14.73 | |
| 18 | 14.67 | 14.49 | 13.04 | 12.41 | 12.78 | 13.36 | 14.81 | 14.14 | |
| 19 | 12.54 | 16.52 | 12.81 | 12.50 | 12.75 | 13.18 | 16.22 | 14.32 | |
| 20 | 12.52 | 16.74 | 13.13 | 12.72 | 13.30 | 13.17 | 13.92 | 18.63 | |
| 21 | 12.63 | 12.80 | 12.95 | 13.49 | 13.25 | 13.12 | 15.74 | ||
| 22 | 13.58 | 13.06 | 12.58 | 12.88 | 15.23 | ||||
| 23 | 12.58 | 12.94 | 16.99 | 12.70 | |||||
| 24 | 13.88 | 12.99 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com