Winter Carpet Championship 2009/10: 22 11 09

Heat 6 - Round 2

Stock

Pos Car Name Impr Result Ave Best
1 4 Daniel Veness   25 / 309.27 12.37 11.52
2 1 Tim Langdell   24 / 300.88 12.53 11.46
3 9 Jez Clarke YES 24 / 304.42 12.68 11.53
4 2 Grant Riddall   23 / 303.16 13.18 12.20
5 3 Luke Riddall YES 23 / 305.39 13.27 12.34
6 8 Rob Brookes YES 23 / 306.38 13.32 12.44
7 6 Matt Butcher   23 / 308.13 13.39 12.15
8 7 Kevin Sturt YES 21 / 308.53 14.69 12.67
9 5 Nicholas Hill   9 / 123.36 13.70 11.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.47 12.84 12.34 11.83 13.26 14.40 14.31 13.76 12.91
2 11.76 14.21 12.90 11.73 15.29 17.04 17.24 13.29 13.36
3 11.95 12.66 12.72 11.52 13.76 14.29 16.23 13.34 13.98
4 12.18 12.88 12.53 12.02 12.87 14.41 15.43 12.63 12.27
5 12.77 13.90 12.90 12.66 12.59 12.24 16.21 12.86 12.26
6 11.62 13.23 12.89 12.25 17.45 12.61 13.86 14.24 12.33
7 12.76 12.44 12.44 12.19 12.24 12.91 13.76 13.23 13.37
8 11.77 12.28 14.59 11.85 11.84 12.22 13.58 12.44 12.29
9 17.62 12.20 13.77 12.47 14.06 13.42 15.75 13.07 12.07
10 11.88 12.86 14.23 12.13   12.15 13.52 12.48 12.24
11 12.04 12.28 13.02 11.66   13.30 16.87 12.77 12.23
12 11.62 12.46 12.88 15.39   12.30 16.13 13.05 12.15
13 11.82 12.48 13.24 12.14   12.52 14.21 13.22 11.53
14 11.46 16.51 12.70 12.06   12.46 12.67 12.74 12.45
15 18.03 12.84 15.11 15.13   12.27 14.09 13.89 12.55
16 12.16 12.43 13.45 12.29   14.50 14.81 13.26 12.61
17 11.77 12.84 12.70 13.85   14.63 12.93 13.08 13.60
18 12.06 13.62 13.00 11.59   13.44 13.84 12.89 12.80
19 12.51 12.35 12.49 11.67   15.38 13.70 12.81 12.62
20 11.60 17.89 13.58 12.07   13.43 12.72 16.04 12.33
21 13.59 12.67 12.88 12.14   12.71 16.67 12.99 13.97
22 11.66 12.68 15.89 12.25   12.71   14.91 12.50
23 11.59 12.61 13.14 11.62   12.79   13.39 13.08
24 12.19     12.71         12.92
25       12.05          
26                  

Produced by RC-Timing 2006. www.RC-Timing.com