| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Lee Streeter (M) | 18 / 309.46 | 17.19 | 15.92 | |
| 2 | 7 | Jack Payne (M) | 16 / 310.80 | 19.42 | 17.10 | |
| 3 | 1 | Kevin Sturt (M) | YES | 16 / 316.22 | 19.76 | 15.83 |
| 4 | 5 | Kian Herrington (M) | YES | 15 / 303.79 | 20.25 | 17.54 |
| 5 | 6 | Nick Jones (M) | YES | 15 / 312.09 | 20.80 | 17.82 |
| 6 | 4 | Thomas Kettlety (M) | 13 / 279.00 | 21.46 | 18.78 | |
| 7 | 8 | Oliver Payne (M) | YES | 13 / 287.10 | 22.08 | 17.56 |
| 8 | 3 | Gavin Kettlety (M) | 9 / 153.52 | 17.05 | 16.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 40.05 | 16.57 | 17.23 | 20.51 | 24.23 | 22.35 | 18.26 | 23.36 |
| 2 | 17.62 | 16.94 | 17.69 | 20.11 | 20.22 | 19.45 | 17.46 | 19.55 |
| 3 | 17.13 | 15.95 | 17.12 | 18.78 | 21.09 | 19.73 | 17.29 | 20.07 |
| 4 | 37.50 | 20.45 | 17.06 | 20.37 | 18.44 | 24.46 | 18.46 | 20.08 |
| 5 | 16.60 | 17.42 | 16.86 | 19.73 | 24.40 | 20.01 | 17.70 | 24.57 |
| 6 | 16.94 | 18.68 | 16.08 | 21.50 | 23.51 | 18.31 | 22.93 | 25.95 |
| 7 | 20.60 | 16.25 | 16.75 | 21.91 | 19.69 | 17.82 | 26.32 | 26.01 |
| 8 | 17.10 | 16.59 | 17.12 | 22.89 | 21.78 | 20.28 | 23.41 | 23.62 |
| 9 | 16.66 | 17.17 | 17.61 | 19.72 | 17.54 | 21.73 | 17.57 | 18.64 |
| 10 | 15.83 | 16.38 | 27.24 | 20.33 | 18.26 | 21.96 | 17.56 | |
| 11 | 16.60 | 21.63 | 27.15 | 18.88 | 19.01 | 17.10 | 20.47 | |
| 12 | 16.58 | 16.33 | 19.81 | 18.56 | 22.60 | 17.86 | 22.47 | |
| 13 | 17.19 | 16.65 | 19.28 | 17.94 | 21.18 | 18.60 | 24.75 | |
| 14 | 16.74 | 15.92 | 18.40 | 23.15 | 17.79 | |||
| 15 | 16.56 | 18.47 | 18.78 | 23.75 | 17.48 | |||
| 16 | 16.52 | 15.98 | 20.61 | |||||
| 17 | 15.93 | |||||||
| 18 | 16.15 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com