| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Garry Napier | YES | 22 / 304.66 | 13.84 | 12.56 |
| 2 | 1 | Colin Duck | YES | 22 / 308.88 | 14.04 | 13.13 |
| 3 | 6 | Richard Powell | YES | 22 / 314.10 | 14.27 | 13.59 |
| 4 | 5 | Spencer Stokoe | YES | 19 / 306.89 | 16.15 | 13.90 |
| 5 | 4 | Tom Dadswell | 18 / 306.20 | 17.01 | 14.20 | |
| 6 | 8 | Samuel Milne | 15 / 313.16 | 20.87 | 16.12 | |
| 7 | 3 | Neil Fletcher | 7 / 128.79 | 18.39 | 15.99 | |
| 8 | 7 | Dave Milne | 1 / 21.26 | 21.26 | 21.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.76 | 13.94 | 19.15 | 14.72 | 20.31 | 14.10 | 21.26 | 19.29 |
| 2 | 13.80 | 13.12 | 17.19 | 15.42 | 19.22 | 14.27 | 16.12 | |
| 3 | 14.98 | 18.54 | 16.21 | 16.91 | 16.53 | 15.46 | 16.89 | |
| 4 | 14.39 | 13.71 | 15.99 | 15.20 | 15.13 | 14.70 | 18.80 | |
| 5 | 13.67 | 13.89 | 23.67 | 15.99 | 14.27 | 13.97 | 25.02 | |
| 6 | 13.24 | 13.20 | 17.85 | 15.90 | 15.07 | 14.12 | 27.01 | |
| 7 | 13.31 | 12.76 | 18.73 | 19.04 | 14.93 | 13.64 | 17.88 | |
| 8 | 14.56 | 13.19 | 14.20 | 14.19 | 14.07 | 21.81 | ||
| 9 | 13.63 | 12.76 | 16.93 | 15.30 | 15.10 | 21.28 | ||
| 10 | 13.64 | 20.08 | 17.07 | 18.71 | 14.64 | 17.46 | ||
| 11 | 13.13 | 12.72 | 15.21 | 15.19 | 14.35 | 17.97 | ||
| 12 | 13.20 | 12.98 | 33.56 | 16.23 | 13.97 | 20.06 | ||
| 13 | 14.84 | 12.56 | 14.87 | 13.90 | 14.11 | 38.84 | ||
| 14 | 13.54 | 15.65 | 18.84 | 15.40 | 13.94 | 17.68 | ||
| 15 | 13.93 | 12.60 | 15.46 | 15.45 | 13.77 | 17.05 | ||
| 16 | 13.82 | 12.81 | 16.90 | 14.80 | 13.59 | |||
| 17 | 13.92 | 12.85 | 15.43 | 22.34 | 14.23 | |||
| 18 | 13.13 | 12.87 | 14.55 | 15.13 | 14.36 | |||
| 19 | 13.17 | 12.68 | 14.79 | 14.65 | ||||
| 20 | 20.05 | 14.61 | 13.95 | |||||
| 21 | 13.48 | 13.57 | 14.87 | |||||
| 22 | 13.69 | 13.57 | 14.24 | |||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com