| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 4 | Billy Fletcher | YES | 24 / 303.92 | 12.66 | 12.00 |
| 2 | 5 | Ben Ryan | 24 / 309.96 | 12.91 | 12.22 | |
| 3 | 1 | Chris House | 23 / 311.20 | 13.53 | 12.15 | |
| 4 | 3 | Steve Andrews | 23 / 314.54 | 13.67 | 12.62 | |
| 5 | 6 | Gary Wilkinson | 21 / 304.79 | 14.51 | 13.32 | |
| 6 | 8 | John Nye | 21 / 306.84 | 14.61 | 12.90 | |
| 7 | 2 | Simon Taylor | 20 / 312.00 | 15.60 | 13.28 | |
| 8 | 9 | Paul Walden | 20 / 312.40 | 15.62 | 13.72 | |
| 9 | 7 | Josh Wakeling | 18 / 307.77 | 17.09 | 12.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.26 | 14.02 | 18.23 | 12.85 | 12.61 | 15.51 | 13.63 | 14.64 | 15.08 |
| 2 | 14.31 | 14.63 | 15.33 | 12.68 | 12.58 | 14.24 | 14.03 | 13.69 | 15.09 |
| 3 | 12.71 | 16.19 | 14.17 | 12.09 | 13.18 | 13.34 | 70.94 | 12.90 | 14.63 |
| 4 | 13.16 | 15.97 | 13.07 | 12.39 | 12.99 | 14.85 | 13.20 | 13.85 | 17.02 |
| 5 | 13.05 | 13.75 | 12.69 | 12.39 | 13.05 | 14.25 | 12.92 | 16.30 | 15.81 |
| 6 | 12.46 | 13.97 | 12.90 | 12.10 | 12.26 | 13.51 | 15.60 | 15.27 | 15.01 |
| 7 | 12.56 | 14.30 | 12.62 | 13.22 | 17.91 | 13.84 | 13.19 | 18.32 | 13.72 |
| 8 | 14.72 | 14.46 | 12.63 | 12.02 | 12.83 | 14.76 | 12.78 | 18.76 | 14.61 |
| 9 | 13.72 | 13.39 | 13.03 | 12.00 | 13.17 | 13.32 | 13.15 | 14.24 | 16.76 |
| 10 | 13.06 | 18.06 | 13.52 | 12.53 | 12.89 | 13.42 | 13.22 | 14.22 | 14.00 |
| 11 | 13.52 | 14.56 | 13.74 | 13.58 | 13.61 | 13.57 | 13.23 | 13.55 | 20.31 |
| 12 | 12.87 | 16.96 | 12.74 | 13.09 | 12.37 | 15.29 | 12.39 | 14.96 | 15.45 |
| 13 | 16.46 | 14.52 | 13.01 | 12.35 | 12.26 | 13.50 | 13.98 | 13.13 | 16.35 |
| 14 | 12.98 | 20.52 | 13.05 | 12.63 | 12.44 | 13.86 | 14.41 | 13.38 | 15.43 |
| 15 | 13.43 | 14.15 | 12.95 | 12.22 | 12.45 | 20.11 | 13.35 | 18.41 | 15.48 |
| 16 | 18.45 | 26.10 | 12.95 | 12.11 | 12.37 | 15.05 | 20.35 | 14.16 | 20.80 |
| 17 | 12.91 | 14.58 | 13.75 | 12.21 | 12.33 | 13.92 | 13.39 | 12.98 | 14.02 |
| 18 | 12.15 | 13.75 | 13.02 | 12.42 | 12.61 | 15.86 | 14.01 | 14.16 | 14.14 |
| 19 | 13.99 | 14.84 | 13.67 | 15.07 | 12.22 | 14.42 | 13.41 | 14.69 | |
| 20 | 12.90 | 13.28 | 13.19 | 13.48 | 12.56 | 13.46 | 13.07 | 14.00 | |
| 21 | 13.03 | 13.96 | 12.53 | 12.69 | 14.71 | 13.44 | |||
| 22 | 12.60 | 12.69 | 12.82 | 13.10 | |||||
| 23 | 12.90 | 17.63 | 12.32 | 13.04 | |||||
| 24 | 12.82 | 12.44 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com