| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 26 / 310.91 | 11.95 | 11.29 |
| 2 | 2 | Chris O' Donoghue GT | 24 / 303.43 | 12.64 | 11.78 |
| 3 | 3 | Glen Relf (GT) | 24 / 306.54 | 12.77 | 11.81 |
| 4 | 5 | Ian Fletcher (GT) | 24 / 309.61 | 12.90 | 11.82 |
| 5 | 4 | Robin Streeter (GT) | 23 / 307.14 | 13.35 | 12.20 |
| 6 | 6 | Tim Fry (GT) | 22 / 305.73 | 13.89 | 12.36 |
| 7 | 9 | Paul Rodemark (GT) | 21 / 307.95 | 14.66 | 12.75 |
| 8 | 7 | Simond Simmons (GT) | 6 / 136.97 | 22.82 | 12.93 |
| 9 | 8 | Simon Taylor | 2 / 43.09 | 21.54 | 20.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 16.60 | 17.98 | 17.79 | 21.34 | 19.41 | 23.70 | 24.01 | 22.53 | 26.37 |
| 2 | 11.52 | 14.15 | 13.92 | 12.26 | 15.55 | 13.49 | 14.37 | 20.56 | 14.28 |
| 3 | 11.86 | 12.29 | 12.25 | 12.32 | 12.18 | 13.27 | 12.93 | 13.90 | |
| 4 | 11.41 | 11.92 | 12.11 | 12.76 | 12.02 | 20.32 | 14.89 | 13.60 | |
| 5 | 12.05 | 12.98 | 12.93 | 12.47 | 12.93 | 13.19 | 17.32 | 14.20 | |
| 6 | 11.32 | 12.80 | 13.53 | 13.34 | 12.70 | 13.05 | 53.45 | 15.59 | |
| 7 | 11.88 | 12.41 | 13.00 | 16.02 | 12.64 | 13.62 | 16.89 | ||
| 8 | 11.76 | 12.22 | 12.62 | 12.60 | 12.85 | 13.51 | 13.33 | ||
| 9 | 13.46 | 11.90 | 12.34 | 12.54 | 12.08 | 13.09 | 13.12 | ||
| 10 | 11.71 | 12.17 | 12.63 | 12.20 | 12.91 | 12.88 | 15.56 | ||
| 11 | 11.59 | 12.30 | 12.32 | 12.85 | 12.15 | 12.50 | 14.22 | ||
| 12 | 11.56 | 12.97 | 14.76 | 12.89 | 12.32 | 12.69 | 12.75 | ||
| 13 | 11.41 | 12.31 | 12.47 | 12.82 | 11.93 | 12.79 | 13.76 | ||
| 14 | 11.29 | 11.96 | 12.23 | 12.50 | 12.81 | 12.60 | 13.88 | ||
| 15 | 11.74 | 12.08 | 11.98 | 12.48 | 12.05 | 12.36 | 12.78 | ||
| 16 | 12.20 | 11.78 | 12.59 | 12.22 | 14.29 | 12.60 | 13.83 | ||
| 17 | 11.94 | 12.13 | 12.19 | 12.95 | 12.10 | 12.90 | 12.77 | ||
| 18 | 11.43 | 12.60 | 11.83 | 12.92 | 13.14 | 13.28 | 14.42 | ||
| 19 | 11.69 | 12.32 | 11.81 | 13.38 | 11.82 | 13.12 | 15.14 | ||
| 20 | 11.54 | 12.03 | 12.23 | 14.76 | 12.60 | 12.90 | 13.89 | ||
| 21 | 11.37 | 12.82 | 12.52 | 12.79 | 12.01 | 14.44 | 13.67 | ||
| 22 | 11.66 | 12.56 | 12.11 | 13.29 | 12.01 | 13.43 | |||
| 23 | 12.74 | 12.43 | 12.36 | 13.44 | 12.72 | ||||
| 24 | 11.38 | 12.32 | 12.02 | 12.39 | |||||
| 25 | 12.12 | ||||||||
| 26 | 11.68 | ||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com