| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Darren Simpson (M) | 21 / 311.94 | 14.85 | 6.58 |
| 2 | 1 | Stuart Colby (M) | 21 / 313.22 | 14.91 | 5.98 |
| 3 | 3 | Shawn Herrington (M) | 20 / 311.41 | 15.57 | 7.55 |
| 4 | 2 | Team Riddall (M) | 19 / 300.14 | 15.79 | 6.26 |
| 5 | 5 | Rhys Herrington (M) | 19 / 301.21 | 15.85 | 6.95 |
| 6 | 7 | Daniel Hamblin (M) | 18 / 303.13 | 16.84 | 8.39 |
| 7 | 8 | Ben Moorey | 17 / 302.38 | 17.78 | 7.86 |
| 8 | 10 | Chris Spedding (M) | 16 / 300.94 | 18.80 | 9.65 |
| 9 | 11 | Dan Moorey | 16 / 302.32 | 18.89 | 15.44 |
| 10 | 9 | Jack Payne (M) | 14 / 297.02 | 21.21 | 14.62 |
| 11 | 6 | Simond Simmons (M) | 12 / 191.79 | 15.98 | 7.08 |
| 12 | 12 | Oliver Payne (M) | 9 / 299.88 | 33.32 | 20.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 5.98 | 6.26 | 7.55 | 6.58 | 6.95 | 7.08 | 8.39 | 7.86 | 14.62 | 9.65 | 15.44 | 20.10 |
| 2 | 14.81 | 15.24 | 15.91 | 15.20 | 15.51 | 16.19 | 17.12 | 16.76 | 21.20 | 18.91 | 18.54 | 36.46 |
| 3 | 16.03 | 18.83 | 15.21 | 15.62 | 15.95 | 17.35 | 16.79 | 23.17 | 24.69 | 18.14 | 18.52 | 42.28 |
| 4 | 15.65 | 18.10 | 17.92 | 15.46 | 19.37 | 18.96 | 16.93 | 24.06 | 19.13 | 19.75 | 18.21 | 33.88 |
| 5 | 15.00 | 15.21 | 15.70 | 15.45 | 15.57 | 16.50 | 17.08 | 17.89 | 20.72 | 17.08 | 18.12 | 28.65 |
| 6 | 16.21 | 16.31 | 16.55 | 15.92 | 16.11 | 18.54 | 16.29 | 18.31 | 18.77 | 19.41 | 19.25 | 40.67 |
| 7 | 14.75 | 16.79 | 15.71 | 14.80 | 16.06 | 16.33 | 16.34 | 17.06 | 24.13 | 21.20 | 23.31 | 37.94 |
| 8 | 14.57 | 15.52 | 15.70 | 14.88 | 15.64 | 16.15 | 16.75 | 17.80 | 19.83 | 18.29 | 19.76 | 28.26 |
| 9 | 14.51 | 15.32 | 16.03 | 15.63 | 15.69 | 16.49 | 19.17 | 17.50 | 18.07 | 22.58 | 20.13 | 31.64 |
| 10 | 15.29 | 15.32 | 15.72 | 14.81 | 16.73 | 15.67 | 17.98 | 18.78 | 17.29 | 19.17 | 18.88 | |
| 11 | 18.14 | 18.13 | 15.88 | 15.46 | 15.84 | 16.08 | 17.21 | 17.15 | 17.98 | 18.59 | 18.43 | |
| 12 | 15.99 | 15.74 | 15.58 | 14.70 | 15.80 | 16.45 | 16.79 | 18.54 | 37.46 | 19.51 | 20.54 | |
| 13 | 14.95 | 15.07 | 15.54 | 15.32 | 15.41 | 18.95 | 17.71 | 23.94 | 17.81 | 18.96 | ||
| 14 | 18.50 | 18.45 | 16.07 | 15.01 | 15.98 | 17.28 | 17.92 | 19.19 | 19.93 | 17.48 | ||
| 15 | 14.37 | 15.17 | 16.67 | 14.74 | 16.32 | 18.82 | 16.77 | 20.38 | 19.15 | |||
| 16 | 14.71 | 17.62 | 16.27 | 14.79 | 16.56 | 16.25 | 18.04 | 20.54 | 17.60 | |||
| 17 | 14.71 | 16.05 | 16.19 | 16.26 | 16.01 | 17.25 | 17.06 | |||||
| 18 | 14.50 | 15.65 | 15.76 | 15.25 | 16.60 | 17.74 | ||||||
| 19 | 14.71 | 15.36 | 15.35 | 15.39 | 19.11 | |||||||
| 20 | 14.96 | 16.10 | 15.37 | |||||||||
| 21 | 14.88 | 15.30 | ||||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com