| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Mick Hendy | 21 / 304.79 | 14.51 | 5.32 |
| 2 | 3 | Chris Spedding | 20 / 311.71 | 15.58 | 9.31 |
| 3 | 2 | Neil Fletcher | 20 / 313.46 | 15.67 | 6.11 |
| 4 | 5 | Tom Dadswell | 18 / 310.36 | 17.24 | 9.59 |
| 5 | 6 | Samuel Milne | 15 / 305.57 | 20.37 | 10.23 |
| 6 | 4 | Spencer Stokoe | 14 / 305.87 | 21.84 | 10.94 |
| 7 | 7 | Dave Milne | 11 / 282.90 | 25.71 | 11.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 5.32 | 6.11 | 9.31 | 10.94 | 9.59 | 10.23 | 11.99 |
| 2 | 13.86 | 14.64 | 14.63 | 54.07 | 15.94 | 21.17 | 19.89 |
| 3 | 14.63 | 14.42 | 14.17 | 59.02 | 15.68 | 18.23 | 19.99 |
| 4 | 16.22 | 17.72 | 15.01 | 15.01 | 16.92 | 16.25 | 24.31 |
| 5 | 20.15 | 17.50 | 19.61 | 17.23 | 19.05 | 19.10 | 20.70 |
| 6 | 14.69 | 16.69 | 15.15 | 18.46 | 18.30 | 33.99 | 25.96 |
| 7 | 14.29 | 17.11 | 17.15 | 20.54 | 16.73 | 19.54 | 19.66 |
| 8 | 13.97 | 15.27 | 15.13 | 14.29 | 15.59 | 17.02 | 20.10 |
| 9 | 14.57 | 14.54 | 15.00 | 17.38 | 16.30 | 24.11 | 23.48 |
| 10 | 13.76 | 14.19 | 14.95 | 16.43 | 15.21 | 27.64 | 20.38 |
| 11 | 14.38 | 14.98 | 16.28 | 15.27 | 17.19 | 18.07 | 76.44 |
| 12 | 14.39 | 20.35 | 17.59 | 16.00 | 17.91 | 25.25 | |
| 13 | 15.12 | 17.51 | 15.83 | 15.62 | 25.09 | 19.12 | |
| 14 | 13.99 | 16.66 | 14.63 | 15.61 | 27.72 | 16.18 | |
| 15 | 13.22 | 17.37 | 16.61 | 15.85 | 19.67 | ||
| 16 | 13.90 | 17.16 | 16.91 | 15.57 | |||
| 17 | 17.73 | 15.60 | 16.67 | 15.57 | |||
| 18 | 16.36 | 16.12 | 15.83 | 16.15 | |||
| 19 | 13.94 | 14.13 | 15.77 | ||||
| 20 | 13.37 | 15.39 | 15.48 | ||||
| 21 | 16.93 | ||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com