| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Marlon Mckulsky | 22 / 309.85 | 14.08 | 12.55 |
| 2 | 8 | Colin Duck | 21 / 303.73 | 14.46 | 13.09 |
| 3 | 3 | Dan Hamblin | 21 / 308.79 | 14.70 | 12.84 |
| 4 | 6 | Garry Napier | 20 / 301.86 | 15.09 | 13.32 |
| 5 | 2 | Dain Gayler | 20 / 306.90 | 15.34 | 12.62 |
| 6 | 9 | Geoff Reeves | 20 / 312.71 | 15.63 | 13.73 |
| 7 | 5 | John Nye | 20 / 314.46 | 15.72 | 13.25 |
| 8 | 7 | Paul Isaacs | 20 / 316.18 | 15.80 | 13.03 |
| 9 | 4 | Trevor Scrase | 14 / 228.40 | 16.31 | 12.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 17.45 | 19.51 | 21.58 | 29.05 | 24.64 | 21.03 | 19.82 | 23.76 | 27.73 |
| 2 | 12.96 | 16.60 | 15.79 | 27.89 | 14.89 | 13.41 | 18.81 | 14.07 | 17.97 |
| 3 | 12.93 | 13.90 | 13.90 | 15.21 | 14.29 | 14.20 | 17.84 | 14.01 | 14.78 |
| 4 | 12.89 | 13.38 | 14.04 | 15.31 | 13.60 | 13.51 | 14.35 | 13.94 | 14.75 |
| 5 | 15.03 | 14.37 | 13.08 | 14.18 | 14.06 | 13.81 | 19.07 | 13.54 | 14.91 |
| 6 | 18.99 | 12.91 | 13.12 | 13.21 | 15.41 | 13.82 | 16.55 | 13.66 | 15.89 |
| 7 | 13.54 | 21.00 | 16.30 | 13.60 | 14.72 | 13.66 | 17.05 | 13.82 | 15.18 |
| 8 | 13.91 | 16.13 | 15.71 | 15.04 | 15.88 | 19.02 | 13.63 | 13.79 | 14.05 |
| 9 | 14.55 | 19.05 | 15.48 | 15.64 | 17.75 | 13.78 | 18.09 | 13.70 | 15.37 |
| 10 | 13.77 | 13.38 | 13.40 | 16.36 | 25.06 | 22.37 | 14.52 | 13.86 | 15.02 |
| 11 | 13.36 | 22.34 | 15.33 | 13.49 | 14.49 | 13.62 | 13.96 | 15.27 | 14.75 |
| 12 | 15.78 | 13.97 | 12.98 | 12.79 | 14.39 | 13.92 | 13.91 | 13.09 | 14.42 |
| 13 | 13.17 | 13.44 | 13.35 | 13.12 | 13.25 | 14.51 | 13.03 | 14.00 | 14.65 |
| 14 | 12.70 | 17.22 | 13.10 | 13.51 | 13.99 | 16.27 | 14.45 | 13.87 | 13.75 |
| 15 | 14.59 | 13.24 | 12.84 | 15.49 | 13.32 | 14.60 | 13.51 | 14.17 | |
| 16 | 13.00 | 13.94 | 13.22 | 14.14 | 14.64 | 15.35 | 13.40 | 14.37 | |
| 17 | 16.57 | 13.03 | 13.27 | 14.09 | 14.21 | 13.24 | 14.68 | 14.52 | |
| 18 | 12.78 | 13.29 | 22.37 | 14.22 | 14.83 | 13.46 | 14.34 | 17.03 | |
| 19 | 13.14 | 13.58 | 13.35 | 14.43 | 13.94 | 16.94 | 13.88 | 15.67 | |
| 20 | 12.55 | 12.62 | 13.51 | 15.67 | 13.99 | 17.51 | 15.12 | 13.73 | |
| 21 | 13.62 | 13.07 | 14.42 | ||||||
| 22 | 12.57 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com