Winter Carpet Championship 2009/10: 06 12 2009

Stock - A Final

Pos Car Name Result Ave Best
1 1 Tim Harrop 26 / 307.42 11.82 11.26
2 2 Tim Hancock 26 / 307.88 11.84 11.36
3 3 Andy Ashman 25 / 309.07 12.36 11.33
4 4 Colin Gardiner 25 / 310.18 12.40 11.52
5 6 Dave Mills 24 / 302.38 12.59 11.47
6 8 Daniel Veness 24 / 303.88 12.66 11.71
7 5 Jordan Mckulsky 24 / 306.54 12.77 11.81
8 7 Tristan Rozier 24 / 312.13 13.00 11.66
9 9 Rob Brookes 23 / 311.48 13.54 11.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.32 16.89 20.67 17.72 21.09 18.52 20.69 18.35 22.45
2 11.29 11.49 11.71 12.78 12.08 12.61 12.94 12.45 12.49
3 11.56 11.59 12.08 11.98 12.40 12.37 12.57 12.13 12.26
4 11.50 11.43 12.08 12.74 12.09 11.90 11.97 12.16 12.65
5 11.65 11.36 12.62 12.45 11.99 12.11 12.14 12.02 11.93
6 11.34 11.70 11.92 13.04 11.81 11.71 12.21 12.08 12.48
7 11.52 11.70 11.87 11.97 13.76 16.65 11.66 12.45 12.91
8 11.68 11.63 11.60 12.09 11.86 12.93 12.04 11.71 12.70
9 11.54 11.55 11.74 12.26 16.30 13.23 13.25 14.92 13.92
10 12.14 12.18 12.10 11.96 11.86 11.76 11.94 11.97 13.33
11 11.59 11.43 11.62 11.91 12.16 11.47 15.74 12.12 13.72
12 11.76 11.59 12.21 12.38 11.91 11.84 11.79 12.07 12.45
13 11.26 12.13 11.89 11.99 11.96 11.53 13.01 12.93 12.95
14 11.65 11.49 11.80 11.52 13.27 11.56 12.36 12.62 12.22
15 11.49 11.39 12.08 12.17 13.19 12.51 12.22 12.45 12.46
16 11.56 11.38 12.13 13.04 12.23 11.78 13.69 13.23 14.61
17 11.55 11.78 13.54 12.38 11.93 12.04 12.26 11.94 12.72
18 11.68 12.00 11.64 12.05 11.93 12.60 12.29 13.07 12.93
19 11.58 11.70 11.83 12.16 12.34 12.22 11.94 12.09 13.55
20 11.68 11.57 11.33 12.17 12.19 12.67 11.93 12.42 12.85
21 11.36 12.06 12.14 11.63 12.44 12.11 14.33 11.80 13.25
22 11.63 11.42 11.69 11.74 11.87 12.27 14.07 12.63 15.95
23 11.80 11.71 13.05 11.79 12.01 11.97 11.88 12.37 14.70
24 13.07 11.57 11.78 12.00 11.87 12.02 13.21 11.90  
25 11.66 11.59 11.95 12.26          
26 11.56 11.55              
27                  

Produced by RC-Timing 2006. www.RC-Timing.com