Winter Carpet Championship 2009/10: 06 12 2009

Qualifying Results - Round 1

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Harrop 26 / 307.98 11.84 11.48
2 Andy Ashman 25 / 305.20 12.20 11.59
3 Tim Hancock 25 / 311.58 12.46 11.68
4 Daniel Veness 25 / 311.66 12.46 11.91
5 Colin Gardiner 24 / 303.62 12.65 11.59
6 Dave Mills 24 / 305.15 12.71 11.86
7 Jordan Mckulsky 24 / 308.60 12.85 11.99
8 Steven Fuller 23 / 300.09 13.04 0.00
9 Rob Brookes 23 / 301.68 13.11 11.93
10 Ben Ryan 23 / 304.02 13.21 12.71
11 Jez Clarke 23 / 304.08 13.22 12.27
12 Grant Riddall 23 / 305.54 13.28 12.66
13 Russ Haslam 23 / 308.63 13.41 12.51
14 Luke Riddall 23 / 309.51 13.45 12.29
15 Marlon Mckulsky 23 / 310.15 13.48 12.55
16 Nicholas Hill 23 / 310.37 13.49 12.08
17 Chris House 23 / 311.73 13.55 12.40
18 Vincent Menzies 22 / 303.17 13.78 12.54
19 Dain Gayler 21 / 303.84 14.46 12.89
20 Garry Napier 21 / 305.98 14.57 12.78
21 Dan Hamblin 21 / 308.97 14.71 12.87
22 Colin Duck 20 / 302.06 15.10 13.69
23 John Nye 20 / 312.12 15.60 14.16
24 Paul Isaacs 19 / 300.46 15.81 13.89
25 Chris Spedding 19 / 303.80 15.98 14.42
26 Geoff Reeves 19 / 310.64 16.34 14.17
27 Neil Fletcher 18 / 301.69 16.76 14.37
28 Spencer Stokoe 18 / 303.37 16.85 15.17
29 Trevor Scrase 17 / 303.03 17.82 14.42
30 Tom Dadswell 15 / 287.49 19.16 16.24
31 Tristan Rozier 13 / 165.92 12.76 12.15
32 Samuel Milne 13 / 294.88 22.68 18.62
33 Dave Milne 11 / 279.37 25.39 20.28
34 Mick Hendy 6 / 102.97 17.16 15.56

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 24 / 301.80 12.57 11.41
2 Glen Relf (GT) 23 / 306.11 13.30 12.58
3 Ian Fletcher (GT) 23 / 308.26 13.40 12.44
4 Robin Streeter (GT) 23 / 310.08 13.48 12.56
5 Tim Fry (GT) 23 / 311.17 13.52 12.94
6 Chris O' Donoghue GT 21 / 311.50 14.83 12.69
7 Paul Rodemark (GT) 20 / 305.91 15.29 13.45
8 Simon Taylor 19 / 307.48 16.18 13.49
9 Simond Simmons (GT) 15 / 234.26 15.61 0.00

MINI

Pos Name Result Ave Best
1 Shawn Herrington (M) 19 / 309.53 16.29 15.03
2 Stuart Colby (M) 19 / 310.89 16.36 14.86
3 Darren Simpson (M) 19 / 311.55 16.39 14.85
4 Team Riddall (M) 19 / 312.64 16.45 15.82
5 Rhys Herrington (M) 18 / 313.87 17.43 15.93
6 Simond Simmons (M) 17 / 287.10 16.88 0.00
7 Daniel Hamblin (M) 17 / 305.47 17.96 16.41
8 Chris Spedding (M) 16 / 304.20 19.01 16.87
9 Ben Moorey 14 / 305.34 21.81 17.56
10 Jack Payne (M) 10 / 287.81 28.78 25.36
11 Dan Moorey 6 / 252.46 42.07 23.12

Produced by RC-Timing 2006. www.RC-Timing.com