| Pos | Name | Result | Ave | Best |
| 1 | Tim Harrop | 26 / 307.98 | 11.84 | 11.48 |
| 2 | Tim Hancock | 25 / 300.42 | 12.01 | 11.31 |
| 3 | Andy Ashman | 25 / 305.20 | 12.20 | 11.59 |
| 4 | Jordan Mckulsky | 25 / 307.56 | 12.30 | 11.60 |
| 5 | Dave Mills | 25 / 309.25 | 12.37 | 11.80 |
| 6 | Daniel Veness | 25 / 311.66 | 12.46 | 11.91 |
| 7 | Colin Gardiner | 24 / 300.34 | 12.51 | 11.72 |
| 8 | Nicholas Hill | 24 / 308.82 | 12.86 | 11.95 |
| 9 | Steven Fuller | 23 / 300.09 | 13.04 | 0.00 |
| 10 | Rob Brookes | 23 / 301.68 | 13.11 | 11.93 |
| 11 | Ben Ryan | 23 / 304.02 | 13.21 | 12.71 |
| 12 | Jez Clarke | 23 / 304.08 | 13.22 | 12.27 |
| 13 | Grant Riddall | 23 / 304.18 | 13.22 | 12.39 |
| 14 | Luke Riddall | 23 / 307.20 | 13.35 | 12.28 |
| 15 | Russ Haslam | 23 / 308.63 | 13.41 | 12.51 |
| 16 | Marlon Mckulsky | 23 / 310.15 | 13.48 | 12.55 |
| 17 | Chris House | 23 / 311.73 | 13.55 | 12.40 |
| 18 | Vincent Menzies | 23 / 312.49 | 13.58 | 12.25 |
| 19 | Dan Hamblin | 22 / 308.01 | 14.00 | 12.84 |
| 20 | Trevor Scrase | 22 / 309.91 | 14.08 | 13.14 |
| 21 | Dain Gayler | 21 / 303.84 | 14.46 | 12.89 |
| 22 | John Nye | 21 / 304.38 | 14.49 | 13.14 |
| 23 | Garry Napier | 21 / 305.98 | 14.57 | 12.78 |
| 24 | Colin Duck | 20 / 289.22 | 14.46 | 13.04 |
| 25 | Chris Spedding | 20 / 312.78 | 15.63 | 14.62 |
| 26 | Paul Isaacs | 19 / 300.46 | 15.81 | 13.89 |
| 27 | Geoff Reeves | 19 / 310.64 | 16.34 | 14.17 |
| 28 | Neil Fletcher | 18 / 301.69 | 16.76 | 14.37 |
| 29 | Spencer Stokoe | 18 / 303.37 | 16.85 | 15.17 |
| 30 | Tristan Rozier | 17 / 216.78 | 12.75 | 12.01 |
| 31 | Mick Hendy | 17 / 290.76 | 17.10 | 14.69 |
| 32 | Tom Dadswell | 16 / 315.26 | 19.70 | 14.66 |
| 33 | Samuel Milne | 15 / 302.63 | 20.17 | 17.02 |
| 34 | Dave Milne | 14 / 309.23 | 22.08 | 19.27 |
| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters (GT) | 25 / 301.89 | 12.07 | 11.23 |
| 2 | Chris O' Donoghue GT | 24 / 306.55 | 12.77 | 11.99 |
| 3 | Glen Relf (GT) | 24 / 309.47 | 12.89 | 12.12 |
| 4 | Robin Streeter (GT) | 23 / 301.23 | 13.09 | 12.48 |
| 5 | Ian Fletcher (GT) | 23 / 301.42 | 13.10 | 12.30 |
| 6 | Tim Fry (GT) | 23 / 311.17 | 13.52 | 12.94 |
| 7 | Paul Rodemark (GT) | 20 / 305.91 | 15.29 | 13.45 |
| 8 | Simon Taylor | 20 / 311.86 | 15.59 | 13.35 |
| 9 | Simond Simmons (GT) | 15 / 234.26 | 15.61 | 0.00 |
| Pos | Name | Result | Ave | Best |
| 1 | Team Riddall (M) | 19 / 302.19 | 15.90 | 14.99 |
| 2 | Shawn Herrington (M) | 19 / 302.22 | 15.90 | 14.80 |
| 3 | Darren Simpson (M) | 19 / 306.03 | 16.10 | 14.96 |
| 4 | Stuart Colby (M) | 19 / 310.89 | 16.36 | 14.86 |
| 5 | Simond Simmons (M) | 18 / 304.52 | 16.91 | 15.33 |
| 6 | Rhys Herrington (M) | 18 / 313.87 | 17.43 | 15.93 |
| 7 | Daniel Hamblin (M) | 17 / 305.47 | 17.96 | 16.41 |
| 8 | Ben Moorey | 17 / 316.38 | 18.61 | 17.12 |
| 9 | Chris Spedding (M) | 16 / 304.20 | 19.01 | 16.87 |
| 10 | Jack Payne (M) | 15 / 311.83 | 20.78 | 17.50 |
| 11 | Dan Moorey | 8 / 245.47 | 30.68 | 21.69 |
| 12 | Oliver Payne (M) | 4 / 141.88 | 35.47 | 21.60 |
Produced by RC-Timing 2006. www.RC-Timing.com