Winter Carpet Championship 2009/10: 06 12 2009

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Harrop 26 / 303.48 11.67 11.26
2 Tim Hancock 26 / 304.75 11.72 11.19
3 Andy Ashman 26 / 307.81 11.83 11.41
4 Colin Gardiner 25 / 304.06 12.16 11.55
5 Jordan Mckulsky 25 / 307.56 12.30 11.60
6 Dave Mills 25 / 309.25 12.37 11.80
7 Tristan Rozier 25 / 311.30 12.45 11.85
8 Daniel Veness 25 / 311.66 12.46 11.91
9 Rob Brookes 24 / 305.69 12.73 11.98
10 Luke Riddall 24 / 307.02 12.79 12.30
11 Ben Ryan 24 / 307.43 12.80 12.25
12 Nicholas Hill 24 / 308.82 12.86 11.95
13 Russ Haslam 24 / 308.91 12.87 11.85
14 Vincent Menzies 24 / 309.76 12.90 12.19
15 Steven Fuller 23 / 300.09 13.04 0.00
16 Jez Clarke 23 / 304.08 13.22 12.27
17 Grant Riddall 23 / 304.18 13.22 12.39
18 Chris House 23 / 309.79 13.46 11.98
19 Marlon Mckulsky 23 / 310.15 13.48 12.55
20 Dain Gayler 23 / 311.67 13.55 12.37
21 Dan Hamblin 22 / 308.01 14.00 12.84
22 Trevor Scrase 22 / 309.91 14.08 13.14
23 John Nye 21 / 304.38 14.49 13.14
24 Garry Napier 21 / 305.98 14.57 12.78
25 Paul Isaacs 21 / 306.68 14.60 13.34
26 Colin Duck 20 / 289.22 14.46 13.04
27 Geoff Reeves 20 / 308.68 15.43 14.20
28 Mick Hendy 20 / 310.41 15.52 13.57
29 Neil Fletcher 20 / 312.66 15.63 14.11
30 Chris Spedding 20 / 312.78 15.63 14.62
31 Spencer Stokoe 19 / 304.55 16.02 14.41
32 Tom Dadswell 16 / 315.26 19.70 14.66
33 Samuel Milne 15 / 302.63 20.17 17.02
34 Dave Milne 14 / 309.23 22.08 19.27

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 26 / 301.76 11.60 11.18
2 Chris O' Donoghue GT 24 / 300.18 12.50 11.87
3 Glen Relf (GT) 24 / 301.03 12.54 11.93
4 Robin Streeter (GT) 24 / 308.36 12.84 12.22
5 Ian Fletcher (GT) 23 / 301.42 13.10 12.30
6 Tim Fry (GT) 23 / 307.92 13.38 12.67
7 Simond Simmons (GT) 21 / 304.82 14.51 12.35
8 Simon Taylor 20 / 297.52 14.87 13.24
9 Paul Rodemark (GT) 20 / 305.91 15.29 13.45

MINI

Pos Name Result Ave Best
1 Stuart Colby (M) 20 / 305.92 15.29 14.45
2 Team Riddall (M) 19 / 302.19 15.90 14.99
3 Shawn Herrington (M) 19 / 302.22 15.90 14.80
4 Darren Simpson (M) 19 / 306.03 16.10 14.96
5 Rhys Herrington (M) 19 / 312.30 16.43 15.71
6 Simond Simmons (M) 18 / 300.35 16.68 15.33
7 Daniel Hamblin (M) 18 / 312.36 17.35 16.05
8 Ben Moorey 17 / 304.64 17.92 16.67
9 Jack Payne (M) 16 / 300.86 18.80 15.92
10 Chris Spedding (M) 16 / 304.20 19.01 16.87
11 Dan Moorey 15 / 309.45 20.63 17.69
12 Oliver Payne (M) 4 / 141.88 35.47 21.60

Produced by RC-Timing 2006. www.RC-Timing.com