| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | 24 / 301.80 | 12.57 | 11.41 |
| 2 | 4 | Glen Relf (GT) | 23 / 306.11 | 13.30 | 12.58 |
| 3 | 1 | Ian Fletcher (GT) | 23 / 308.26 | 13.40 | 12.44 |
| 4 | 6 | Robin Streeter (GT) | 23 / 310.08 | 13.48 | 12.56 |
| 5 | 2 | Tim Fry (GT) | 23 / 311.17 | 13.52 | 12.94 |
| 6 | 8 | Chris O' Donoghue GT | 21 / 311.50 | 14.83 | 12.69 |
| 7 | 5 | Paul Rodemark (GT) | 20 / 305.91 | 15.29 | 13.45 |
| 8 | 7 | Simon Taylor | 19 / 307.48 | 16.18 | 13.49 |
| 9 | 9 | Simond Simmons (GT) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.25 | 13.53 | 12.21 | 13.34 | 14.68 | 14.33 | 19.38 | 13.93 | |
| 2 | 12.51 | 13.42 | 12.22 | 13.26 | 17.43 | 18.61 | 20.04 | 15.94 | |
| 3 | 15.78 | 15.59 | 18.34 | 12.58 | 16.07 | 13.04 | 14.17 | 13.28 | |
| 4 | 14.16 | 14.23 | 12.52 | 12.62 | 15.06 | 12.88 | 15.57 | 13.05 | |
| 5 | 12.48 | 13.22 | 11.94 | 12.80 | 13.45 | 13.54 | 16.95 | 13.58 | |
| 6 | 14.59 | 13.03 | 12.39 | 13.13 | 18.60 | 13.28 | 20.58 | 13.04 | |
| 7 | 14.68 | 13.45 | 12.48 | 13.51 | 15.32 | 13.28 | 14.73 | 13.39 | |
| 8 | 14.38 | 13.63 | 12.00 | 13.30 | 14.07 | 13.32 | 14.51 | 16.70 | |
| 9 | 12.71 | 14.24 | 11.74 | 16.86 | 19.01 | 13.65 | 14.62 | 15.68 | |
| 10 | 13.03 | 13.16 | 13.90 | 13.83 | 13.47 | 13.94 | 13.49 | 12.69 | |
| 11 | 13.62 | 13.55 | 12.12 | 12.92 | 14.31 | 12.94 | 22.25 | 13.10 | |
| 12 | 12.71 | 13.26 | 11.94 | 12.71 | 14.19 | 12.83 | 15.36 | 15.13 | |
| 13 | 13.57 | 12.94 | 11.66 | 13.84 | 15.89 | 13.92 | 14.21 | 13.51 | |
| 14 | 13.39 | 14.50 | 11.91 | 13.77 | 13.87 | 12.56 | 15.41 | 13.55 | |
| 15 | 13.20 | 13.50 | 12.77 | 13.22 | 14.44 | 12.98 | 15.01 | 31.09 | |
| 16 | 13.01 | 13.27 | 11.88 | 13.45 | 14.00 | 13.15 | 13.90 | 14.10 | |
| 17 | 12.56 | 13.21 | 11.75 | 12.83 | 13.88 | 13.12 | 17.64 | 14.97 | |
| 18 | 13.38 | 13.31 | 11.69 | 13.24 | 13.90 | 12.96 | 15.60 | 13.17 | |
| 19 | 13.22 | 13.30 | 11.43 | 12.71 | 17.86 | 13.95 | 14.06 | 14.24 | |
| 20 | 13.36 | 13.02 | 11.41 | 13.63 | 16.41 | 12.67 | 13.41 | ||
| 21 | 12.44 | 13.06 | 12.06 | 12.84 | 13.16 | 13.95 | |||
| 22 | 13.08 | 13.20 | 11.80 | 12.76 | 12.95 | ||||
| 23 | 13.15 | 13.55 | 17.91 | 12.96 | 13.02 | ||||
| 24 | 11.73 | ||||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com